Percentage of N(A)-Level Students with Grade C5 or better in Mathematics
Description
Ministry of Education CSV time series from 2008 through 2024 showing the percentage of Normal (Academic) level students achieving grade C5 or better in Mathematics, broken down by race. Footnotes exclude through-train students who skip the N(A) exam and count students taking the subject at a more demanding level. Supports equity monitoring in Singapore secondary mathematics outcomes.
Official description
(1) Figures exclude N(A) students on the Through-train Programme who progress to Secondary 5 N(A) without taking the N(A)-Level Examination. (2) Students who offer the subject at a more demanding level are also taken into consideration.
- Last updated
- Coverage
- 2008-01-01 – 2024-01-01
- Rows
- 85
- Columns
- 3
Data
| Year | Race | Percentage Pass Math |
|---|---|---|
| 2008 | Chinese | 96.3 |
| 2008 | Indian | 89.6 |
| 2008 | Malay | 85.4 |
| 2008 | Others | 92.3 |
| 2008 | Overall | 92.7 |
| 2009 | Chinese | 97.3 |
| 2009 | Indian | 92.3 |
| 2009 | Malay | 90.1 |
| 2009 | Others | 92.2 |
| 2009 | Overall | 94.7 |
| 2010 | Chinese | 97.1 |
| 2010 | Indian | 90.4 |
| 2010 | Malay | 89.1 |
| 2010 | Others | 95.4 |
| 2010 | Overall | 94.4 |
| 2011 | Chinese | 97.5 |
| 2011 | Indian | 90.7 |
| 2011 | Malay | 89.1 |
| 2011 | Others | 94.1 |
| 2011 | Overall | 94.6 |
| 2012 | Chinese | 97.3 |
| 2012 | Indian | 90.5 |
| 2012 | Malay | 88.4 |
| 2012 | Others | 93.3 |
| 2012 | Overall | 94.3 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Race | Text | Yes |
| Percentage Pass Math | Text | No |