Skip to content
D

Primary Input Requirement Coefficients Of Final Demand (Supply, Use and Input-Output Tables 2021)

Description

Singapore Department of Statistics CSV of primary input requirement coefficients of final demand from the 2021 Supply, Use and Input-Output Tables, covering imports, taxes less subsidies on products, compensation of employees, other production taxes, and gross operating surplus. Complements value-added total requirement tables for 2021 IO analysis. Adapted from SingStat TableBuilder CT/17936.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2021 Footnotes: While Table 8 (Total Requirement Coefficients In Terms Of Value Added) shows the value added generated by industries, this table shows the primary input requirements of final demand. Primary input includes imports, taxes on products, and income components of value added. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17936

Last updated
Rows
107
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Coefficient (Primary Input) Imports of goods & services (Primary Input) Taxes less subsidies on products (Primary Input) Compensation of employees (Primary Input) Other taxes less subsidies on production (Primary Input) Gross operating surplus (Primary Input) Total
001 Agriculture and nursery products 562.173000 3.733200 154.431500 0.762800 278.899500 1000.000000
002 Livestock 645.380100 6.501500 200.637300 15.523100 131.958100 1000.000000
003 Fishing and aquaculture 510.846100 2.711900 246.653100 -14.234700 254.023600 1000.000000
004 Food preparations 610.736100 1.853300 225.972100 -27.960200 189.398700 1000.000000
005 Oils and fats 769.097600 2.164300 142.823200 -5.495700 91.410500 1000.000000
006 Dairy products 611.765200 2.069200 179.603000 -0.055800 206.618500 1000.000000
007 Other food products n.e.c 534.074500 1.927100 211.827600 -28.591700 280.762400 1000.000000
008 Beverages and tobacco products 358.982000 0.970000 127.370300 -0.849800 513.527500 1000.000000
009 Textiles 585.071200 1.722900 626.630300 -156.835800 -56.588700 1000.000000
010 Wearing apparel and fur products 802.909700 0.560600 108.680500 -51.348600 139.197700 1000.000000
011 Footwear and leather products 646.307100 1.854400 307.523100 -22.820800 67.136300 1000.000000
012 Wood and wooden products (except furniture) 446.483300 2.354100 346.165300 -35.764000 240.761300 1000.000000
013 Paper and paper products 625.424800 1.434100 204.545800 -16.434500 185.029900 1000.000000
014 Printing and reproduction of recorded media 370.084700 2.287600 553.135600 -58.520500 133.012700 1000.000000
015 Petroleum products 909.899700 0.669600 33.749600 1.957600 53.723500 1000.000000
016 Basic chemicals and chemical products 553.139100 3.936400 203.608600 1.977900 237.338000 1000.000000
017 Petrochemicals and petrochemical products 616.753100 5.130200 63.231000 2.447000 312.438700 1000.000000
018 Paints and related products 600.218600 1.933500 227.963300 -6.951900 176.836400 1000.000000
019 Detergents, perfumes, cleaning and toilet preparations 454.923500 1.237600 155.985700 -2.770000 390.623200 1000.000000
020 Other chemical products 565.543500 1.118100 94.409500 -0.114700 339.043600 1000.000000
021 Pharmaceuticals and biological products 492.504300 0.722600 93.169300 1.035000 412.568800 1000.000000
022 Rubber and plastic products 424.864000 2.349900 300.825400 -20.827900 292.788600 1000.000000
023 Other non-metallic mineral products 689.975000 4.290900 155.344300 0.810500 149.579200 1000.000000
024 Basic metals 687.626600 1.171300 110.129300 1.742800 199.330000 1000.000000
025 Fabricated metal products (except machinery and equipment) 603.614800 1.670100 241.515600 -13.580700 166.780200 1000.000000

Columns

Column Type Categorical
Coefficient Text No
(Primary Input) Imports of goods & services Numeric No
(Primary Input) Taxes less subsidies on products Numeric No
(Primary Input) Compensation of employees Numeric No
(Primary Input) Other taxes less subsidies on production Numeric No
(Primary Input) Gross operating surplus Numeric No
(Primary Input) Total Numeric Yes