Skip to content
D

Principal Causes of Death

Description

Ministry of Health table listing Singapore's top ten principal causes of death each year from 2006 through 2022. Every row records the year, the rank from one to ten, the ICD code, the broader classification, the named disease or condition, and that cause's percentage share of all deaths. Coding shifted from the Ninth to the Tenth Revision of the International Classification of Diseases mortality tabulation list with effect from 2012, so comparisons spanning that break should be made with care. Public health researchers, clinicians, and journalists use the series to track how cancer, heart disease, pneumonia, and other leading causes have moved in relative importance over time.

Official description

Top 10 principal causes of death The Mortality Tabulation List of the International Classification of Diseases - Tenth Revision has replaced the Ninth Revision as the adopted code set for the derivation of causes of death w.e.f Year 2012. Refers to the top 10 principal causes of death only.

Last updated
Coverage
2006-01-01 – 2022-12-31
Rows
172
Columns
6

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Rank ICD Classification Disease or Condition Percentage of Deaths
2006 1 ICD9 140-208 Cancer 28.500000
2006 2 ICD9 410-414 Ischaemic Heart Disease 18.500000
2006 3 ICD9 480-486 Pneumonia 13.700000
2006 4 ICD9 430-438 Cerebrovascular Disease (including stroke) 8.900000
2006 5 ICD9 E800-E999 Accidents, Poisoning & Violence 6.300000
2006 6 ICD9 393-398, 402, 415-429 Other Heart Diseases 4.300000
2006 7 ICD9 250 Diabetes Mellitus 3.300000
2006 8 ICD9 490-493, 496 Chronic Obstructive Lung Disease 3.300000
2006 9 ICD9 599 Urinary Tract Infection 2.000000
2006 10 ICD9 580-589 Nephritis, Nephrotic Syndrome & Nephrosis 1.700000
2007 1 ICD9 140-208 Cancer 27.700000
2007 2 ICD9 410-414 Ischaemic Heart Disease 19.800000
2007 3 ICD9 480-486 Pneumonia 13.900000
2007 4 ICD9 430-438 Cerebrovascular Disease (including stroke) 8.700000
2007 5 ICD9 E800-E999 Accidents, Poisoning & Violence 6.000000
2007 6 ICD9 393-398, 402, 415-429 Other Heart Diseases 4.300000
2007 7 ICD9 250 Diabetes Mellitus 3.600000
2007 8 ICD9 490-493, 496 Chronic Obstructive Lung Disease 2.600000
2007 9 ICD9 599 Urinary Tract Infection 2.200000
2007 10 ICD9 580-589 Nephritis, Nephrotic Syndrome & Nephrosis 2.000000
2008 1 ICD9 140-208 Cancer 29.300000
2008 2 ICD9 410-414 Ischaemic Heart Disease 20.100000
2008 3 ICD9 480-486 Pneumonia 13.900000
2008 4 ICD9 430-438 Cerebrovascular Disease (including stroke) 8.300000
2008 5 ICD9 E800-E999 Accidents, Poisoning & Violence 5.800000

Columns

Column Type Categorical
Year Year (YYYY) No
Rank Text No
ICD Text No
Classification Text No
Disease or Condition Text No
Percentage of Deaths Numeric (Percentage) No