Skip to content
D

Real Change in Average Monthly Household Employment Income (Excluding Employer CPF Contributions) Among Resident Employed Households by Type of Dwelling (Household Employment Income, Annual 2000-2024)

Description

Real percentage change in average monthly household employment income excluding employer CPF contributions among Singapore resident employed households by dwelling type for annual series 2000 through 2023, deflated with the CPI for All Items. Income researchers compare inflation-adjusted earnings trends across HDB and private dwellings; adapted from SingStat TableBuilder CT/17902.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. The Consumer Price Index (CPI) for All Items is used as the deflator to compute real income changes. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17902

Last updated
Rows
29
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent HDB 1- & 2- Room Flats1/ HDB 3-Room Flats HDB 4-Room Flats HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2001 -14.500000 0.800000 1.500000 2.400000 6.300000 -3.000000
2002 2.400000 -8.400000 -4.600000 -1.800000 -8.200000 -3.100000
2003 -8.800000 0.300000 -1.400000 -2.800000 -1.400000 -0.400000
2004 3.500000 -2.200000 -0.600000 -2.800000 0.300000 8.200000
2005 2.300000 4.700000 5.700000 7.700000 4.500000 -1.900000
2006 -2.000000 -0.900000 1.700000 0.800000 2.200000 7.000000
2007 -8.200000 6.600000 6.300000 5.400000 9.400000 11.000000
2008 7.100000 7.000000 4.700000 6.000000 3.800000 1.200000
2009 -0.700000 -0.900000 0.600000 -2.800000 -2.900000 -4.500000
2010 2.600000 3.400000 2.800000 1.600000 1.200000 4.200000
2011 4.600000 2.500000 5.400000 4.900000 5.000000 9.300000
2012 1.500000 1.100000 0.600000 0.600000 0.600000 1.100000
2013 -1.100000 -0.600000 2.000000 1.800000 -0.700000 -8.200000
2014 0.600000 2.100000 2.900000 2.700000 1.600000 13.400000
2015 16.500000 7.700000 5.400000 4.900000 2.600000 -7.000000
2016 1.500000 2.100000 3.100000 0.300000 -1.200000 0.300000
2017 0.100000 0.700000 2.400000 2.000000 0.900000 3.900000
2018 0.600000 0.200000 0.000000 1.000000 -0.200000 1.100000
2019 3.700000 1.000000 2.000000 -0.700000 1.600000 0.400000
2020 4.200000 -2.100000 -1.100000 0.300000 -1.200000 1.900000
2021 3.700000 4.600000 1.700000 1.100000 -6.200000 -11.400000
2022 6.200000 -2.000000 0.000000 -0.900000 1.600000 -0.900000
2023 3.200000 3.000000 4.200000 1.400000 0.200000 0.800000
Cumulative Change from 2013 to 2023 47.200000 18.300000 22.300000 12.700000 -0.600000 0.600000
Cumulative Change from 2013 to 2018 19.900000 13.300000 14.500000 11.400000 3.600000 11.100000

Columns

Column Type Categorical
Per Cent Text No
HDB 1- & 2- Room Flats1/ Numeric No
HDB 3-Room Flats Numeric No
HDB 4-Room Flats Numeric No
HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No