Skip to content
D

Real Change in Average Monthly Household Employment Income (Including Employer CPF Contributions) Among Resident Employed Households by Type of Dwelling (Household Employment Income, Annual 2000-2024)

Description

Annual real percentage change in average monthly household employment income including employer CPF among resident employed households by dwelling type (HDB flat sizes, condominiums, landed properties) from 2000 through 2023, deflated by CPI for All Items. The Singapore Department of Statistics CSV supports housing-segment income trend analysis. Adapted from SingStat TableBuilder CT/17876.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. The Consumer Price Index (CPI) for All Items is used as the deflator to compute real income changes. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17876

Last updated
Rows
29
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent HDB 1- & 2- Room Flats1/ HDB 3-Room Flats HDB 4-Room Flats HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2001 -11.600000 4.000000 4.600000 5.300000 8.500000 -1.000000
2002 2.000000 -8.400000 -4.600000 -1.800000 -8.000000 -3.400000
2003 -9.100000 0.500000 -1.300000 -2.800000 -1.600000 -0.300000
2004 1.900000 -4.400000 -3.000000 -5.100000 -1.900000 5.600000
2005 1.800000 4.400000 5.600000 7.300000 4.100000 -1.900000
2006 -2.100000 -1.300000 1.300000 0.300000 1.400000 5.900000
2007 -8.500000 6.500000 6.100000 5.100000 9.100000 10.600000
2008 7.300000 7.600000 5.500000 6.800000 4.100000 1.800000
2009 -0.300000 -1.100000 0.500000 -2.900000 -2.800000 -4.600000
2010 2.200000 3.400000 2.800000 1.400000 0.900000 4.000000
2011 6.400000 3.000000 5.800000 5.100000 5.000000 9.100000
2012 1.400000 1.300000 1.000000 1.000000 0.900000 1.100000
2013 -0.700000 -0.200000 2.200000 1.900000 -0.700000 -7.800000
2014 0.900000 2.100000 2.900000 2.600000 1.600000 12.900000
2015 17.200000 8.400000 6.100000 5.400000 3.000000 -6.400000
2016 1.800000 2.300000 3.600000 1.300000 0.000000 1.000000
2017 0.100000 0.700000 2.000000 1.700000 0.800000 3.800000
2018 0.200000 0.300000 0.100000 0.800000 0.100000 1.200000
2019 3.800000 0.800000 2.000000 -0.600000 1.500000 0.400000
2020 4.000000 -2.000000 -1.200000 0.300000 -1.200000 1.800000
2021 3.500000 4.600000 1.500000 0.900000 -6.000000 -10.700000
2022 6.500000 -1.700000 0.200000 -0.900000 1.600000 -1.200000
2023 3.600000 2.800000 4.000000 1.300000 0.100000 0.800000
Cumulative Change from 2013 to 2023 48.800000 19.300000 23.100000 13.500000 1.100000 1.800000
Cumulative Change from 2013 to 2018 20.600000 14.300000 15.600000 12.400000 5.400000 12.000000

Columns

Column Type Categorical
Per Cent Text No
HDB 1- & 2- Room Flats1/ Numeric No
HDB 3-Room Flats Numeric No
HDB 4-Room Flats Numeric No
HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No