Skip to content
D

Real Change in Average Monthly Household Employment Income Per Household Member (Including Employer CPF Contributions) Among Resident Employed Households by Type of Dwelling (Household Employment Income, Annual 2000-2024)

Description

Annual real change in average monthly household employment income per household member (including employer CPF) among Singapore resident employed households by dwelling type for 2000–2024, published by the Singapore Department of Statistics in CSV. Breakouts cover HDB flat types, condominiums, and landed properties, deflated with CPI All Items. Adapted from SingStat TableBuilder CT/17879.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. The Consumer Price Index (CPI) for All Items is used as the deflator to compute real income changes. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17879

Last updated
Rows
29
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent HDB 1- & 2- Room Flats1/ HDB 3-Room Flats HDB 4-Room Flats HDB 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
2001 -9.300000 7.200000 7.300000 9.200000 11.000000 7.600000
2002 0.900000 -6.700000 -1.300000 -1.100000 -7.400000 -1.800000
2003 -4.700000 4.200000 -2.500000 -3.400000 0.800000 -3.900000
2004 3.200000 -2.500000 -1.900000 -4.400000 -7.900000 7.400000
2005 -0.500000 5.300000 5.000000 6.000000 10.800000 -7.900000
2006 -0.800000 -2.000000 3.200000 0.600000 6.800000 11.800000
2007 -6.500000 7.300000 7.100000 5.600000 7.300000 14.900000
2008 3.300000 5.900000 5.400000 6.000000 -1.700000 -0.600000
2009 -0.100000 -1.400000 -0.700000 -3.600000 0.000000 -4.600000
2010 0.400000 4.300000 5.000000 1.900000 0.600000 2.200000
2011 -0.100000 1.300000 4.300000 2.300000 4.400000 6.000000
2012 0.300000 1.000000 1.400000 0.600000 0.400000 3.800000
2013 -2.500000 -0.800000 2.400000 2.900000 -1.200000 -8.000000
2014 3.300000 3.500000 3.200000 3.700000 1.200000 13.100000
2015 20.700000 9.000000 8.500000 4.700000 8.900000 -7.700000
2016 6.700000 4.000000 4.700000 2.200000 -1.800000 5.800000
2017 0.900000 0.500000 2.400000 4.200000 -0.400000 1.300000
2018 7.200000 2.300000 4.600000 1.900000 2.900000 -0.300000
2019 9.700000 5.600000 3.900000 2.700000 -0.100000 2.900000
2020 2.200000 -1.700000 -0.800000 -1.700000 -2.700000 -1.300000
2021 6.700000 5.800000 -0.200000 1.900000 0.800000 -4.800000
2022 4.200000 -2.400000 3.100000 0.300000 0.600000 -1.100000
2023 5.300000 1.000000 3.800000 -0.400000 -3.400000 1.100000
Cumulative Change from 2013 to 2023 89.100000 30.400000 38.300000 21.100000 5.600000 7.800000
Cumulative Change from 2013 to 2018 44.000000 20.600000 25.700000 17.800000 10.900000 11.500000

Columns

Column Type Categorical
Per Cent Text No
HDB 1- & 2- Room Flats1/ Numeric No
HDB 3-Room Flats Numeric No
HDB 4-Room Flats Numeric No
HDB 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No