Real Change in Monthly Household Employment Income Per Household Member (Excluding Employer CPF Contributions) Among Resident Employed Households at Selected Percentiles (Household Employment Income, Annual 2000-2024)
Description
Annual real percentage change in monthly household employment income per household member (excluding employer CPF contributions) among Singapore resident employed households at selected percentiles, with year columns from 2001 through 2023 plus cumulative and annualised change measures. The Singapore Department of Statistics uses CPI for All Items by income group as the deflator. Income inequality and labour researchers track real earnings growth across the distribution; adapted from SingStat TableBuilder CT/17917.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 07/02/2024 Update Frequency: Annual Survey period: Household Income From Work, Annual 2000-2023 Footnotes: Note: A resident employed household refers to a household where the household reference person is a Singapore citizen or permanent resident, and with at least one employed person. It is notable, for example, that some resident employed households in the lowest 10% owned a car (15.4%), employed a domestic worker (14.9%), lived in private property (7.5%) or were with household reference persons aged 65 years and over (35.0%) in 2023. It is also important to recognise that not all households are consistently in the same decile group from one year to the next. For example, a household may move down from a higher decile in a particular year due to the temporary unemployment of a household member, before moving up the deciles when the member resumes employment in the subsequent year. In comparing the performance of any particular decile group over time, it is therefore relevant to note that the comparison may not pertain to the same group of households. The Consumer Price Index (CPI) for All Items for the relevant household income group is used as the deflator to compute real income changes. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17917
- Last updated
- Rows
- 9
- Columns
- 30
Chart
Values are summed where multiple rows share the same category.
Data
| Per Cent | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Cumulative Change from 2013 to 2023 | Cumulative Change from 2013 to 2018 | Cumulative Change from 2018 to 2023 | Annualised Change from 2013 to 2023 | Annualised Change from 2013 to 2018 | Annualised Change from 2018 to 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10th | -1.500000 | 0.000000 | -1.100000 | -2.200000 | -1.300000 | 5.100000 | 4.200000 | 1.900000 | -2.100000 | 3.500000 | 5.100000 | -0.700000 | 1.000000 | 7.000000 | 8.700000 | 2.300000 | 3.500000 | 2.100000 | 4.400000 | -3.900000 | 5.600000 | 6.600000 | 0.100000 | 42.000000 | 25.700000 | 13.000000 | 3.600000 | 4.700000 | 2.500000 |
| 20th | 1.300000 | -3.000000 | -1.200000 | 2.400000 | -0.800000 | 5.600000 | 2.900000 | 2.700000 | -2.500000 | 5.100000 | 3.600000 | 0.700000 | 3.000000 | 4.800000 | 6.400000 | 4.300000 | 3.200000 | 2.800000 | 4.300000 | -1.000000 | 4.900000 | 3.500000 | 0.300000 | 38.700000 | 23.300000 | 12.500000 | 3.300000 | 4.300000 | 2.400000 |
| 30th | 2.100000 | -1.800000 | -0.200000 | 2.200000 | 1.900000 | 4.700000 | 4.300000 | 4.300000 | -0.900000 | 4.300000 | 2.900000 | 1.700000 | 3.000000 | 5.600000 | 5.800000 | 2.900000 | 2.200000 | 3.500000 | 3.700000 | -2.000000 | 4.400000 | 2.000000 | 1.600000 | 33.900000 | 21.700000 | 10.000000 | 3.000000 | 4.000000 | 1.900000 |
| 40th | 5.300000 | -1.700000 | 0.100000 | 0.700000 | 2.100000 | 4.000000 | 5.100000 | 5.500000 | -2.200000 | 4.500000 | 1.900000 | 1.500000 | 3.200000 | 5.700000 | 5.600000 | 2.100000 | 3.400000 | 3.300000 | 4.800000 | -1.700000 | 4.000000 | 2.400000 | 1.600000 | 35.500000 | 21.500000 | 11.500000 | 3.100000 | 4.000000 | 2.200000 |
| 50th (Median) | 6.100000 | -2.300000 | 0.800000 | 0.000000 | 3.700000 | 3.600000 | 4.900000 | 5.400000 | -1.800000 | 3.800000 | 2.100000 | 1.600000 | 3.200000 | 4.800000 | 4.800000 | 3.400000 | 3.900000 | 3.300000 | 4.100000 | -1.400000 | 3.400000 | 2.400000 | 1.200000 | 34.000000 | 21.900000 | 9.900000 | 3.000000 | 4.000000 | 1.900000 |
| 60th | 7.700000 | -2.300000 | 0.200000 | 1.000000 | 3.900000 | 3.400000 | 5.700000 | 5.500000 | -2.600000 | 3.200000 | 1.800000 | 1.800000 | 2.500000 | 4.700000 | 5.600000 | 3.000000 | 4.300000 | 2.000000 | 6.000000 | -1.700000 | 2.300000 | 2.100000 | 1.700000 | 34.100000 | 21.200000 | 10.600000 | 3.000000 | 3.900000 | 2.000000 |
| 70th | 8.400000 | -1.800000 | 0.900000 | -0.300000 | 4.900000 | 2.800000 | 6.900000 | 5.500000 | -3.000000 | 3.200000 | 2.000000 | 0.300000 | 2.600000 | 4.800000 | 5.700000 | 3.300000 | 3.800000 | 3.700000 | 5.100000 | -2.100000 | 1.800000 | 2.500000 | 1.700000 | 34.600000 | 23.200000 | 9.300000 | 3.000000 | 4.300000 | 1.800000 |
| 80th | 9.400000 | -1.700000 | 0.800000 | 0.400000 | 4.500000 | 4.400000 | 7.800000 | 4.400000 | -4.200000 | 3.900000 | 1.700000 | 0.200000 | 2.400000 | 5.200000 | 5.100000 | 2.500000 | 4.500000 | 4.300000 | 4.400000 | -2.400000 | 1.600000 | 2.000000 | 1.200000 | 32.100000 | 23.600000 | 6.900000 | 2.800000 | 4.300000 | 1.300000 |
| 90th | 12.100000 | -1.700000 | 0.700000 | 3.100000 | 5.300000 | 7.000000 | 6.400000 | 4.500000 | -3.600000 | 4.900000 | 0.700000 | 1.100000 | 0.000000 | 7.000000 | 5.800000 | 0.800000 | 6.600000 | 2.700000 | 3.100000 | -1.700000 | 1.000000 | 0.500000 | -0.100000 | 28.300000 | 25.000000 | 2.700000 | 2.500000 | 4.600000 | 0.500000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Per Cent | Text | No |
| 2001 | Numeric | No |
| 2002 | Numeric | No |
| 2003 | Numeric | No |
| 2004 | Numeric | No |
| 2005 | Numeric | No |
| 2006 | Numeric | No |
| 2007 | Numeric | No |
| 2008 | Numeric | No |
| 2009 | Numeric | No |
| 2010 | Numeric | No |
| 2011 | Numeric | No |
| 2012 | Numeric | No |
| 2013 | Numeric | No |
| 2014 | Numeric | No |
| 2015 | Numeric | No |
| 2016 | Numeric | No |
| 2017 | Numeric | No |
| 2018 | Numeric | No |
| 2019 | Numeric | No |
| 2020 | Numeric | No |
| 2021 | Numeric | No |
| 2022 | Numeric | No |
| 2023 | Numeric | No |
| Cumulative Change from 2013 to 2023 | Numeric | No |
| Cumulative Change from 2013 to 2018 | Numeric | No |
| Cumulative Change from 2018 to 2023 | Numeric | No |
| Annualised Change from 2013 to 2023 | Numeric | No |
| Annualised Change from 2013 to 2018 | Numeric | No |
| Annualised Change from 2018 to 2023 | Numeric | No |