Rentals of Non-Landed Residential Buildings, Quarterly
Description
Urban Redevelopment Authority quarterly CSV of private non-landed residential rental statistics—median, 25th and 75th percentiles, and contract counts—for major projects with at least ten signed leases per quarter and 100 or more units overall. Tenants, landlords, and property analysts benchmark Singapore condo rents by project and postal district.
Official description
This listing contains summary statistics (median, 25th percentile, 75th percentile, and number of rental contracts) of major non-landed private residential projects with at least 10 rental contracts signed in a quarter. A major project is defined as one with at least 100 residential units
- Last updated
- Rows
- 572
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Qtr | Project Name | Postal District | 25th Percentile | Median | 75th Percentile | Rental Contracts |
|---|---|---|---|---|---|---|
| 2026-Q1 | 120 GRANGE | 10 | 7.030000 | 7.260000 | 7.830000 | 10.000000 |
| 2026-Q1 | 18 WOODSVILLE | 13 | 5.050000 | 5.600000 | 6.160000 | 13.000000 |
| 2026-Q1 | 26 NEWTON | 11 | 6.330000 | 6.760000 | 6.970000 | 24.000000 |
| 2026-Q1 | 3 CUSCADEN | 10 | 8.940000 | 9.360000 | 9.890000 | 14.000000 |
| 2026-Q1 | 336 RIVER VALLEY | 9 | 3.180000 | 3.200000 | 3.260000 | 10.000000 |
| 2026-Q1 | 368 THOMSON | 11 | 4.530000 | 4.650000 | 4.820000 | 12.000000 |
| 2026-Q1 | 38 I SUITES | 15 | 4.950000 | 5.530000 | 5.830000 | 17.000000 |
| 2026-Q1 | 6 DERBYSHIRE | 11 | 5.530000 | 6.260000 | 6.580000 | 17.000000 |
| 2026-Q1 | 76 SHENTON | 2 | 6.730000 | 6.840000 | 7.210000 | 19.000000 |
| 2026-Q1 | 8 @ MOUNT SOPHIA | 9 | 4.280000 | 4.590000 | 4.890000 | 18.000000 |
| 2026-Q1 | 8 SAINT THOMAS | 9 | 7.180000 | 7.490000 | 8.050000 | 24.000000 |
| 2026-Q1 | 8@WOODLEIGH | 13 | 5.000000 | 5.300000 | 5.490000 | 20.000000 |
| 2026-Q1 | A TREASURE TROVE | 19 | 4.170000 | 4.390000 | 4.520000 | 57.000000 |
| 2026-Q1 | ADRIA | 11 | 5.740000 | 5.940000 | 6.270000 | 10.000000 |
| 2026-Q1 | AFFINITY AT SERANGOON | 19 | 4.940000 | 5.450000 | 5.750000 | 78.000000 |
| 2026-Q1 | ALEX RESIDENCES | 3 | 6.450000 | 6.700000 | 7.430000 | 39.000000 |
| 2026-Q1 | ALEXIS | 3 | 5.120000 | 6.450000 | 7.100000 | 31.000000 |
| 2026-Q1 | ALTEZ | 2 | 6.770000 | 7.300000 | 7.840000 | 36.000000 |
| 2026-Q1 | AMARYLLIS VILLE | 11 | 5.140000 | 5.330000 | 5.530000 | 11.000000 |
| 2026-Q1 | AMBER PARK | 15 | 6.410000 | 7.430000 | 8.110000 | 28.000000 |
| 2026-Q1 | AMO RESIDENCE | 20 | 5.360000 | 5.430000 | 5.650000 | 27.000000 |
| 2026-Q1 | AQUARIUS BY THE PARK | 16 | 3.610000 | 3.810000 | 4.140000 | 17.000000 |
| 2026-Q1 | ARCHIPELAGO | 16 | 4.480000 | 4.830000 | 5.500000 | 17.000000 |
| 2026-Q1 | ARDMORE PARK | 10 | 6.240000 | 6.470000 | 6.820000 | 14.000000 |
| 2026-Q1 | ARTRA | 3 | 7.000000 | 7.380000 | 7.650000 | 19.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Qtr | Text | Yes |
| Project Name | Text | No |
| Postal District | Text | Yes |
| 25th Percentile | Numeric | No |
| Median | Numeric | No |
| 75th Percentile | Numeric | No |
| Rental Contracts | Numeric | Yes |