Resident Economically Inactive Persons Aged 15 Years and Over by Age Group, Economic Activity Status and Sex (Census of Population 2000)
Description
Singapore Department of Statistics CSV from the Census of Population 2000 on resident economically inactive persons aged 15 and over, broken down by age group, economic activity status (homemakers, retired, students, and others), and sex. Counts distinguish males and females within each status category. Demographers and labour-market researchers study patterns of economic inactivity across age and gender at the 2000 benchmark. Adapted from SingStat TableBuilder CT/8974.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8974
- Last updated
- Rows
- 13
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Homemakers) Total | (Homemakers) Males | (Homemakers) Females | (Retired) Total | (Retired) Males | (Retired) Females | (Students) Total | (Students) Males | (Students) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 918046.000000 | 287957.000000 | 630089.000000 | 361572.000000 | 649 | 360922.000000 | 247827 | 125711 | 122116 | 217230 | 111954 | 105275 | 91417.000000 | 49642.000000 | 41775.000000 |
| 15 - 19 | 181990.000000 | 94407.000000 | 87583.000000 | 708.000000 | na | 708.000000 | na | na | na | 159736 | 81756 | 77980 | 21546.000000 | 12651.000000 | 8896.000000 |
| 20 - 24 | 68456.000000 | 35614.000000 | 32842.000000 | 4248.000000 | na | 4248.000000 | na | na | na | 49644 | 25134 | 24510 | 14564.000000 | 10480.000000 | 4084.000000 |
| 25 - 29 | 30914.000000 | 7000.000000 | 23914.000000 | 18267.000000 | na | 18267.000000 | na | na | na | 6223 | 4209 | 2014 | 6424.000000 | 2791.000000 | 3633.000000 |
| 30 - 34 | 45590.000000 | 3390.000000 | 42199.000000 | 37697.000000 | 29 | 37668.000000 | na | na | na | 879 | 435 | 443 | 7014.000000 | 2926.000000 | 4088.000000 |
| 35 - 39 | 62968.000000 | 3566.000000 | 59403.000000 | 55130.000000 | 58 | 55072.000000 | 5 | 5 | na | 423 | 228 | 195 | 7411.000000 | 3275.000000 | 4136.000000 |
| 40 - 44 | 65031.000000 | 4319.000000 | 60713.000000 | 56503.000000 | 63 | 56440.000000 | 82 | 82 | na | 201 | 105 | 96 | 8246.000000 | 4069.000000 | 4177.000000 |
| 45 - 49 | 59443.000000 | 5020.000000 | 54423.000000 | 50539.000000 | 91 | 50447.000000 | 822 | 812 | 10 | 76 | 47 | 29 | 8006.000000 | 4068.000000 | 3937.000000 |
| 50 - 54 | 63304.000000 | 9265.000000 | 54039.000000 | 50805.000000 | 82 | 50723.000000 | 5289 | 5258 | 30 | 48 | 39 | 10 | 7162.000000 | 3886.000000 | 3276.000000 |
| 55 - 59 | 59525.000000 | 15994.000000 | 43531.000000 | 30417.000000 | 77 | 30340.000000 | 24804 | 13528 | 11276 | na | na | na | 4304.000000 | 2389.000000 | 1915.000000 |
| 60 - 64 | 74404.000000 | 26540.000000 | 47863.000000 | 24286.000000 | 67 | 24218.000000 | 47252 | 25001 | 22251 | na | na | na | 2866.000000 | 1472.000000 | 1394.000000 |
| 65 - 69 | 71331.000000 | 29046.000000 | 42285.000000 | 16395.000000 | 86 | 16309.000000 | 53163 | 28029 | 25134 | na | na | na | 1773.000000 | 931.000000 | 843.000000 |
| 70 & Over | 135089.000000 | 53797.000000 | 81292.000000 | 16578.000000 | 96 | 16482.000000 | 116411 | 52996 | 63415 | na | na | na | 2101.000000 | 705.000000 | 1396.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Homemakers) Total | Numeric | No |
| (Homemakers) Males | Text | No |
| (Homemakers) Females | Numeric | No |
| (Retired) Total | Text | No |
| (Retired) Males | Text | No |
| (Retired) Females | Text | No |
| (Students) Total | Text | No |
| (Students) Males | Text | No |
| (Students) Females | Text | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |