Resident Ever-Married Females Aged 15 Years and Over by Number of Children Born, Economic Activity and Ethnic Group (General Household Survey 2015)
Description
General Household Survey 2015 counts (in thousands) of ever-married Singapore resident females aged 15 and over by the number of children ever born, cross-tabulated with economic activity (economically active or inactive) and ethnic group—Chinese, Malay, Indian, and Others. Demographers and family-policy researchers study completed fertility patterns and how childbearing varies by labour-force status and ethnicity. Adapted from SingStat TableBuilder CT/8196.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8196
- Last updated
- Rows
- 7
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Chinese | (Total) Malays | (Total) Indians | (Total) Others | (Economically Active) Total | (Economically Active) Chinese | (Economically Active) Malays | (Economically Active) Indians | (Economically Active) Others | (Economically Inactive) Total | (Economically Inactive) Chinese | (Economically Inactive) Malays | (Economically Inactive) Indians | (Economically Inactive) Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1184.900000 | 905.900000 | 138.900000 | 100.800000 | 39.300000 | 700.400000 | 548.600000 | 68.900000 | 56.500000 | 26.300000 | 484.600000 | 357.300000 | 70.000000 | 44.300000 | 13.100000 |
| None | 139.100000 | 110.300000 | 13.000000 | 10.300000 | 5.500000 | 113.200000 | 90.900000 | 9.900000 | 8.000000 | 4.300000 | 25.900000 | 19.400000 | 3.100000 | 2.300000 | 1.200000 |
| 1 Child | 230.400000 | 180.000000 | 18.800000 | 20.500000 | 11.000000 | 161.700000 | 130.200000 | 11.300000 | 12.700000 | 7.500000 | 68.700000 | 49.900000 | 7.500000 | 7.800000 | 3.500000 |
| 2 Children | 439.100000 | 344.400000 | 35.000000 | 44.900000 | 14.900000 | 270.300000 | 216.700000 | 19.200000 | 24.700000 | 9.600000 | 168.900000 | 127.700000 | 15.700000 | 20.100000 | 5.300000 |
| 3 Children | 235.800000 | 178.000000 | 34.600000 | 17.000000 | 6.200000 | 119.200000 | 90.200000 | 16.000000 | 9.000000 | 4.000000 | 116.600000 | 87.800000 | 18.600000 | 8.000000 | 2.200000 |
| 4 Children | 72.700000 | 46.600000 | 20.700000 | 4.500000 | 1.000000 | 26.300000 | 15.400000 | 8.700000 | 1.600000 | 0.600000 | 46.500000 | 31.300000 | 12.000000 | 2.900000 | 0.300000 |
| 5 Or More Children | 67.700000 | 46.600000 | 16.800000 | 3.600000 | 0.700000 | 9.700000 | 5.300000 | 3.800000 | 0.400000 | 0.200000 | 58.100000 | 41.300000 | 13.100000 | 3.200000 | 0.500000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Chinese | Numeric | No |
| (Total) Malays | Numeric | No |
| (Total) Indians | Numeric | No |
| (Total) Others | Numeric | No |
| (Economically Active) Total | Numeric | No |
| (Economically Active) Chinese | Numeric | No |
| (Economically Active) Malays | Numeric | No |
| (Economically Active) Indians | Numeric | No |
| (Economically Active) Others | Numeric | No |
| (Economically Inactive) Total | Numeric | No |
| (Economically Inactive) Chinese | Numeric | No |
| (Economically Inactive) Malays | Numeric | No |
| (Economically Inactive) Indians | Numeric | No |
| (Economically Inactive) Others | Numeric | No |