Skip to content
D

Resident Households by Household Living Arrangement and Household Size (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 26 records. Fields include Number, Total, 1 Person, 2 Persons (10 columns in total). Last updated 2016-04-01.

Description

Census of Population 2000 cross-tabulation of resident households by household living arrangement and household size up to six or more persons, published by the Singapore Department of Statistics in CSV. Demographers examine nuclear versus extended living patterns and single-person households in Singapore at census 2000.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9045

Last updated
Rows
26
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total 1 Person 2 Persons 3 Persons 4 Persons 5 Persons 6 Persons 7 Persons 8 Or More Persons
Total 915090.000000 75389 157237 175126.000000 233430.000000 163717.000000 71525.000000 25064 13601
Couple Based Households 679293.000000 na 87546 128157.000000 208889.000000 152926.000000 66572.000000 23055 12147
Young Couples 107702.000000 na 32278 25925.000000 24935.000000 14980.000000 6274.000000 2100 1210
No Children In Household 40884.000000 na 32278 4306.000000 2704.000000 1016.000000 436.000000 89 56
With Youngest Child Below 12 Years 66227.000000 na na 21370.000000 22047.000000 13851.000000 5823.000000 2006 1129
With Youngest Child Aged 12 Years And Over 273.000000 na na 140.000000 109.000000 19.000000 5.000000 na na
Others 318.000000 na na 109.000000 75.000000 93.000000 11.000000 5 25
Middle-Aged Couples 335280.000000 na 24411 48830.000000 110012.000000 90925.000000 40983.000000 13737 6382
No Children In Household 32087.000000 na 24411 4634.000000 1992.000000 653.000000 259.000000 67 71
With Youngest Child Below 12 Years 230430.000000 na na 30690.000000 74483.000000 71936.000000 35356.000000 12283 5682

Preview shows 10 rows and 10 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
Total Numeric No
1 Person Text Yes
2 Persons Text No
3 Persons Numeric No
4 Persons Numeric No
5 Persons Numeric No
6 Persons Numeric No
7 Persons Text No
8 Or More Persons Text No