Resident Households by Household Living Arrangement and Household Size (Census of Population 2010)
What this data shows
Published by Singapore Department of Statistics. 22 records. Fields include Number, Total, 1 Person, 2 Persons (10 columns in total). Last updated 2016-03-22.
Description
Census of Population 2010 counts of resident households by household living arrangement and household size. Family and housing researchers study household composition patterns using the Singapore Department of Statistics CSV. Adapted from SingStat TableBuilder CT/8555.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8555
- Last updated
- Rows
- 22
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | 1 Person | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Or More Persons |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1145920.000000 | 139876 | 215005 | 231351.000000 | 263944.000000 | 167993.000000 | 78203.000000 | 30857.000000 | 18692 |
| Couple-Based Households | 799341.000000 | na | 124849 | 170067.000000 | 232864.000000 | 154261.000000 | 71972.000000 | 28458.000000 | 16870 |
| Head Aged Below 35 Years | 82736.000000 | na | 27847 | 19238.000000 | 16215.000000 | 10654.000000 | 5287.000000 | 2159.000000 | 1337 |
| No Children In Household | 35480.000000 | na | 27847 | 3561.000000 | 2251.000000 | 1105.000000 | 442.000000 | 184.000000 | 92 |
| With Youngest Child Below 12 Years | 47039.000000 | na | na | 15605.000000 | 13904.000000 | 9491.000000 | 4833.000000 | 1961.000000 | 1245 |
| With Youngest Child Aged 12 Years And Over | 216.000000 | na | na | 72.000000 | 60.000000 | 58.000000 | 12.000000 | 14.000000 | na |
| Head Aged 35 - 49 Years | 330547.000000 | na | 33539 | 55629.000000 | 102553.000000 | 77478.000000 | 38116.000000 | 15153.000000 | 8080 |
| No Children In Household | 44474.000000 | na | 33539 | 5958.000000 | 3355.000000 | 1052.000000 | 354.000000 | 124.000000 | 92 |
| With Youngest Child Below 12 Years | 209695.000000 | na | na | 33506.000000 | 67321.000000 | 57712.000000 | 31097.000000 | 13034.000000 | 7025 |
| With Youngest Child Aged 12 - 15 Years | 48119.000000 | na | na | 8287.000000 | 20062.000000 | 12886.000000 | 4679.000000 | 1538.000000 | 667 |
Preview shows 10 rows and 10 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| 1 Person | Text | Yes |
| 2 Persons | Text | No |
| 3 Persons | Numeric | No |
| 4 Persons | Numeric | No |
| 5 Persons | Numeric | No |
| 6 Persons | Numeric | No |
| 7 Persons | Numeric | No |
| 8 Or More Persons | Text | No |