Skip to content
D

Resident Households by Household Living Arrangement and Number of Working Persons in Household* (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 26 records. Fields include Number, Total, No Working Person, 1 Working Person (8 columns in total). Last updated 2016-04-01.

Description

Census of Population 2000 distribution of Singapore resident households by household living arrangement and number of working persons in the household, excluding maids and members working overseas for six months or more. Supports household labour-supply research. Adapted from SingStat TableBuilder CT/9056.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: *Excludes maids & members working overseas for six months or more. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9056

Last updated
Rows
26
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 Working Persons 5 Or More Working Persons
Total 915090.000000 78606.000000 366760.000000 344658.000000 88016 29108 7942
Couple Based Households 679293.000000 34869.000000 243026.000000 298247.000000 72154 24623 6374
Young Couples 107702.000000 1274.000000 32009.000000 66153.000000 5739 1866 662
No Children In Household 40884.000000 284.000000 7030.000000 29488.000000 2652 1035 396
With Youngest Child Below 12 Years 66227.000000 936.000000 24767.000000 36407.000000 3038 831 247
With Youngest Child Aged 12 Years And Over 273.000000 14.000000 93.000000 135.000000 31 na na
Others 318.000000 39.000000 119.000000 123.000000 18 na 19
Middle-Aged Couples 335280.000000 7210.000000 145500.000000 154895.000000 21326 5346 1003
No Children In Household 32087.000000 797.000000 10799.000000 18632.000000 1330 393 136
With Youngest Child Below 12 Years 230430.000000 4939.000000 110648.000000 104663.000000 8191 1648 341

Preview shows 10 rows and 8 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Working Person Numeric No
1 Working Person Numeric No
2 Working Persons Numeric No
3 Working Persons Text No
4 Working Persons Text No
5 Or More Working Persons Text No