Skip to content
D

Resident Households by Household Living Arrangement, Ethnic Group and Sex of Head of Household (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 26 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2016-04-01.

Description

Census of Population 2000 table on resident households by household living arrangement, ethnic group of head of household, and sex of head, published by the Singapore Department of Statistics in CSV. Supports multigenerational living, ethnic household structure, and historical family demography research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9046

Last updated
Rows
26
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 915090.000000 753552.000000 161538.000000 720848.000000 590239.000000 130609.000000 108634.000000 92252.000000 16381 72933.000000 60793.000000
Couple Based Households 679293.000000 659131.000000 20162.000000 530085.000000 513823.000000 16262.000000 86502.000000 84378.000000 2124 53829.000000 52380.000000
Young Couples 107702.000000 104227.000000 3475.000000 79217.000000 76581.000000 2636.000000 17008.000000 16522.000000 485 10205.000000 9907.000000
No Children In Household 40884.000000 39327.000000 1558.000000 34064.000000 32770.000000 1294.000000 2844.000000 2734.000000 110 3447.000000 3326.000000
With Youngest Child Below 12 Years 66227.000000 64356.000000 1871.000000 44768.000000 43458.000000 1310.000000 14063.000000 13692.000000 371 6666.000000 6493.000000
With Youngest Child Aged 12 Years And Over 273.000000 249.000000 24.000000 130.000000 116.000000 14.000000 97.000000 92.000000 5 41.000000 36.000000
Others 318.000000 295.000000 23.000000 256.000000 239.000000 18.000000 5.000000 5.000000 na 52.000000 52.000000
Middle-Aged Couples 335280.000000 325763.000000 9516.000000 256783.000000 249448.000000 7335.000000 46134.000000 44993.000000 1141 28164.000000 27278.000000
No Children In Household 32087.000000 30603.000000 1484.000000 25594.000000 24507.000000 1087.000000 3065.000000 2877.000000 187 2756.000000 2575.000000
With Youngest Child Below 12 Years 230430.000000 225705.000000 4724.000000 172833.000000 169168.000000 3665.000000 35069.000000 34479.000000 590 19655.000000 19279.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Text No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Text No
(Others) Total Numeric No
(Others) Males Text No
(Others) Females Text No