Resident Households by Monthly Household Income from Work* and Household Size (Census of Population 2000)
What this data shows
Published by Singapore Department of Statistics. 17 records. Fields include Number, Total, 1 Person, 2 Persons (10 columns in total). Last updated 2026-09-23.
Description
Census of Population 2000 resident household counts by monthly household income from work and household size (one to eight or more persons). Income figures include Additional MediSave contributions. Demographers and social researchers study income–household size patterns in Singapore. Adapted from SingStat TableBuilder CT/9066.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9066
- Last updated
- Rows
- 17
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | 1 Person | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Or More Persons |
|---|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 75389.000000 | 157237.000000 | 175126.000000 | 233430.000000 | 163717.000000 | 71525.000000 | 25064.000000 | 13601.000000 |
| Below $500 | 83710.000000 | 26481.000000 | 30712.000000 | 13018.000000 | 7906.000000 | 3719.000000 | 1306.000000 | 368.000000 | 200.000000 |
| $500-$999 | 24960.000000 | 6126.000000 | 8073.000000 | 4878.000000 | 3496.000000 | 1602.000000 | 557.000000 | 155.000000 | 73.000000 |
| $1,000-$1,499 | 51491.000000 | 7556.000000 | 12587.000000 | 11176.000000 | 11224.000000 | 6251.000000 | 1978.000000 | 560.000000 | 159.000000 |
| $1,500-$1,999 | 59859.000000 | 6732.000000 | 11770.000000 | 13416.000000 | 14974.000000 | 8899.000000 | 2878.000000 | 867.000000 | 323.000000 |
| $2,000-$2,499 | 62805.000000 | 5717.000000 | 10674.000000 | 14002.000000 | 16787.000000 | 10463.000000 | 3837.000000 | 989.000000 | 336.000000 |
| $2,500-$2,999 | 58158.000000 | 4088.000000 | 9338.000000 | 12851.000000 | 16978.000000 | 9910.000000 | 3634.000000 | 994.000000 | 364.000000 |
| $3,000-$3,499 | 60121.000000 | 3472.000000 | 8676.000000 | 13396.000000 | 17444.000000 | 11278.000000 | 4078.000000 | 1219.000000 | 558.000000 |
| $3,500-$3,999 | 55201.000000 | 2611.000000 | 7949.000000 | 12258.000000 | 16503.000000 | 10206.000000 | 3807.000000 | 1357.000000 | 511.000000 |
| $4,000-$4,499 | 49486.000000 | 2071.000000 | 6719.000000 | 11030.000000 | 14712.000000 | 9224.000000 | 3957.000000 | 1203.000000 | 572.000000 |
Preview shows 10 rows and 10 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| 1 Person | Numeric | No |
| 2 Persons | Numeric | No |
| 3 Persons | Numeric | No |
| 4 Persons | Numeric | No |
| 5 Persons | Numeric | No |
| 6 Persons | Numeric | No |
| 7 Persons | Numeric | No |
| 8 Or More Persons | Numeric | No |