Skip to content
D

Resident Households by Monthly Household Income from Work* and Number of Working Persons in Households** (Census of Population 2000)

Description

Census of Population 2000 cross-tabulation of Singapore resident households by monthly household income from work against the number of working persons in the household, from no working person up to five or more. Income from work includes employer CPF contributions, while maids and members working overseas for six months or more are excluded. The income bands make it possible to see how household earnings scale with the number of earners at the 2000 census benchmark. Useful for research on household income distribution, dual-earner households, and social policy in Singapore. Adapted from SingStat TableBuilder CT/9069.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Household income from work includes employer CPF contributions.*Excludes income of maids & members working overseas for six months or more.**Excludes maids & members working overseas for six months or more. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9069

Last updated
Rows
17
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 Working Persons 5 Or More Working Persons
Total 915090.000000 78606 366760.000000 344658.000000 88016 29108 7942
Below $500 83710.000000 78606 5037.000000 68.000000 na na na
$500-$999 24960.000000 na 23925.000000 1016.000000 19 na na
$1,000-$1,499 51491.000000 na 47079.000000 4260.000000 143 5 5
$1,500-$1,999 59859.000000 na 50329.000000 8980.000000 516 29 5
$2,000-$2,499 62805.000000 na 46327.000000 15324.000000 1097 57 na
$2,500-$2,999 58158.000000 na 35744.000000 20135.000000 2149 125 5
$3,000-$3,499 60121.000000 na 32433.000000 24131.000000 3298 253 5
$3,500-$3,999 55201.000000 na 24149.000000 26212.000000 4372 434 33
$4,000-$4,499 49486.000000 na 17511.000000 25952.000000 5233 738 52
$4,500-$4,999 43952.000000 na 12637.000000 24260.000000 6133 869 54
$5,000-$5,999 76019.000000 na 19205.000000 41594.000000 12147 2833 240
$6,000-$6,999 61194.000000 na 13161.000000 32405.000000 11623 3635 370
$7,000-$7,999 46873.000000 na 8458.000000 24677.000000 9289 3683 765
$8,000-$8,999 36272.000000 na 6419.000000 18472.000000 7153 3352 877
$9,000-$9,999 28275.000000 na 4372.000000 14775.000000 5353 2887 889
$10,000 & Over 116713.000000 na 19974.000000 62397.000000 19491 10208 4644

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Working Person Text Yes
1 Working Person Numeric No
2 Working Persons Numeric No
3 Working Persons Text No
4 Working Persons Text No
5 Or More Working Persons Text No