Skip to content
D

Resident Households by Monthly Household Income from Work* and Type of Dwelling (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 17 records. Fields include Number, Total, (HDB Dwellings) Total, (HDB Dwellings) 1- & 2- Room Flats (9 columns in total). Last updated 2026-09-23.

Description

Census of Population 2000 counts of Singapore resident households by monthly household income from work and type of dwelling, across seventeen income bands. Dwelling categories cover HDB 1- and 2-room, 3-room, 4-room, and 5-room and executive flats, condominiums and other apartments, and landed properties. Income from work has been revised to include Additional MediSave Contributions from employers. Housing economists use it as a 2000 benchmark for the relationship between household earnings and housing type in Singapore. Adapted from SingStat TableBuilder CT/9071.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9071

Last updated
Rows
17
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (HDB Dwellings) Total (HDB Dwellings) 1- & 2- Room Flats (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
Total 915090.000000 804973.000000 45573.000000 235670.000000 302582.000000 215467.000000 59496.000000 46348.000000
Below 500 83710.000000 73347.000000 16304.000000 31364.000000 17158.000000 8089.000000 4580.000000 5369.000000
500 - 999 24945.000000 24270.000000 7631.000000 10543.000000 4954.000000 1127.000000 278.000000 212.000000
1,000 - 1,499 51495.000000 50055.000000 7274.000000 23278.000000 15716.000000 3748.000000 577.000000 506.000000
1,500 - 1,999 59825.000000 58124.000000 4335.000000 24630.000000 23429.000000 5684.000000 739.000000 664.000000
2,000 - 2,499 62796.000000 60307.000000 2894.000000 22901.000000 26080.000000 8268.000000 1090.000000 937.000000
2,500 - 2,999 58106.000000 56078.000000 1912.000000 19461.000000 25619.000000 9013.000000 990.000000 742.000000
3,000 - 3,499 60092.000000 57023.000000 1545.000000 17959.000000 26012.000000 11373.000000 1650.000000 1084.000000
3,500 - 3,999 55161.000000 52597.000000 888.000000 15220.000000 24044.000000 12344.000000 1439.000000 890.000000
4,000 - 4,499 49489.000000 46744.000000 608.000000 12671.000000 20660.000000 12640.000000 1503.000000 1022.000000

Preview shows 10 rows and 9 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
Total Numeric No
(HDB Dwellings) Total Numeric No
(HDB Dwellings) 1- & 2- Room Flats Numeric No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No