Skip to content
D

Resident Households by Monthly Household Income from Work Per Household Member1/, Ethnic Group and Sex of Head of Household (General Household Survey 2015)

Description

Explore resident households in Singapore from the General Household Survey 2015, classified by monthly household income from work per household member, ethnic group of the head of household, and the head’s sex. Published by the Singapore Department of Statistics, the table supports analysis of income distribution, ethnic differences in household living standards, and gender patterns among household heads. Figures include employer CPF contributions as noted in the source metadata. It is useful for demographic research, inequality studies, and evidence on Singapore household economics around the 2015 survey period.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: 1/Includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8274

Last updated
Rows
17
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1225.300000 917.100000 308.200000 937.900000 693.200000 244.700000 134.100000 101.600000 32.500000 113.000000 89.700000 23.300000 40.300000 32.600000 7.700000
No Working Person 118.800000 64.600000 54.200000 97.700000 53.200000 44.400000 10.600000 5.600000 5.000000 8.500000 4.600000 3.900000 2.200000 1.300000 0.900000
Below 250 8.900000 5.700000 3.200000 6.100000 4.100000 2.000000 2.100000 1.300000 0.800000 0.500000 0.200000 0.300000 0.200000 0.100000 0.200000
250 - 499 31.700000 22.600000 9.100000 21.600000 15.400000 6.300000 7.800000 5.500000 2.300000 1.900000 1.500000 0.400000 0.400000 0.300000 0.100000
500 - 749 53.500000 38.700000 14.700000 37.100000 27.400000 9.700000 11.600000 8.200000 3.400000 4.100000 2.700000 1.400000 0.700000 0.500000 0.200000
750 - 999 57.900000 41.900000 16.000000 39.400000 28.900000 10.500000 12.300000 8.900000 3.400000 5.400000 3.800000 1.600000 0.800000 0.400000 0.400000
1,000 - 1,499 137.500000 102.200000 35.300000 96.200000 71.000000 25.200000 25.400000 19.900000 5.500000 13.600000 10.000000 3.700000 2.300000 1.400000 0.900000
1,500 - 1,999 135.300000 105.300000 30.000000 97.100000 74.400000 22.700000 20.400000 16.700000 3.700000 14.400000 11.800000 2.600000 3.400000 2.500000 0.900000
2,000 - 2,499 126.800000 99.500000 27.300000 94.800000 73.300000 21.500000 15.300000 12.400000 2.900000 13.300000 10.900000 2.400000 3.500000 2.900000 0.600000
2,500 - 2,999 98.600000 77.200000 21.400000 75.100000 57.800000 17.300000 9.300000 7.600000 1.600000 10.400000 8.800000 1.600000 3.800000 2.900000 0.900000
3,000 - 3,499 83.800000 66.200000 17.600000 66.600000 51.600000 14.900000 5.900000 4.800000 1.100000 8.500000 7.500000 1.000000 2.900000 2.300000 0.600000
3,500 - 3,999 66.500000 53.200000 13.300000 55.000000 43.400000 11.500000 4.200000 3.300000 0.800000 4.900000 4.200000 0.600000 2.600000 2.200000 0.300000
4,000 - 4,499 53.100000 41.600000 11.500000 42.700000 32.600000 10.100000 2.500000 1.900000 0.600000 5.600000 5.000000 0.600000 2.300000 2.000000 0.300000
4,500 - 4,999 40.100000 32.100000 8.000000 32.800000 25.800000 7.000000 1.800000 1.600000 0.300000 4.300000 3.600000 0.600000 1.200000 1.100000 0.200000
5,000 - 5,499 34.500000 27.200000 7.400000 28.200000 21.600000 6.600000 1.600000 1.400000 0.200000 3.100000 2.700000 0.400000 1.600000 1.500000 0.200000
5,500 - 5,999 26.000000 20.600000 5.300000 23.100000 18.100000 5.000000 0.700000 0.600000 0.100000 1.000000 0.900000 0.100000 1.100000 1.000000 0.100000
6,000 & Over 152.200000 118.300000 33.900000 124.600000 94.600000 30.000000 2.700000 2.000000 0.700000 13.500000 11.400000 2.100000 11.400000 10.400000 1.100000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No