Resident Households by Monthly Household Income from Work1/ and Household Size (General Household Survey 2015)
What this data shows
Published by Singapore Department of Statistics. 24 records. Fields include Thousands, Total, 1 Person, 2 Persons (8 columns in total). Last updated 2016-03-18.
Description
General Household Survey 2015 estimates in thousands of Singapore resident households by monthly household income from work and household size, from one person to six or more persons. Income figures include employer CPF contributions. Income distribution researchers use the CSV to compare household earnings across household sizes at the 2015 benchmark. Adapted from SingStat TableBuilder CT/8486.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: 1/Includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8486
- Last updated
- Rows
- 24
- Columns
- 8
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | Total | 1 Person | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Or More Persons |
|---|---|---|---|---|---|---|---|
| Total | 1225.300000 | 146.000000 | 259.200000 | 256.200000 | 282.200000 | 164.000000 | 117.600000 |
| No Working Person | 118.800000 | 49.700000 | 50.800000 | 12.300000 | 3.900000 | 1.400000 | 0.600000 |
| Below 1,000 | 24.000000 | 8.500000 | 8.800000 | 4.100000 | 1.600000 | 0.800000 | 0.300000 |
| 1,000 - 1,499 | 36.400000 | 11.500000 | 14.600000 | 6.300000 | 2.900000 | 0.800000 | 0.300000 |
| 1,500 - 1,999 | 33.600000 | 7.700000 | 11.600000 | 7.000000 | 4.500000 | 1.900000 | 1.000000 |
| 2,000 - 2,499 | 37.400000 | 7.100000 | 13.400000 | 8.800000 | 5.200000 | 2.000000 | 1.000000 |
| 2,500 - 2,999 | 33.200000 | 4.500000 | 10.500000 | 9.100000 | 5.300000 | 2.200000 | 1.600000 |
| 3,000 - 3,499 | 33.700000 | 5.000000 | 9.000000 | 8.500000 | 6.900000 | 2.800000 | 1.500000 |
| 3,500 - 3,999 | 34.000000 | 3.700000 | 9.700000 | 9.100000 | 7.000000 | 2.900000 | 1.600000 |
| 4,000 - 4,499 | 38.900000 | 4.300000 | 9.800000 | 10.700000 | 8.700000 | 3.200000 | 2.300000 |
Preview shows 10 rows and 8 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| Total | Numeric | No |
| 1 Person | Numeric | No |
| 2 Persons | Numeric | No |
| 3 Persons | Numeric | No |
| 4 Persons | Numeric | No |
| 5 Persons | Numeric | No |
| 6 Or More Persons | Numeric | No |