Skip to content
D

Resident Households by Predominant Household Language and Highest Qualification Attained of Head of Household (Census of Population 2010)

Description

This Singapore Department of Statistics dataset presents resident households from the Census of Population 2010, classified by the predominant language spoken in the household and the highest qualification attained by the head of household. It supports research on the relationship between household language patterns and the educational attainment of household heads in Singapore during the 2010 census period. The dataset is intended for analysis of household characteristics across these stated dimensions; the supplied official note does not specify additional geographic breakdowns, so users should consult the linked SingStat table for the available level of geographic detail and table structure. Data were last updated on 22 March 2016 and are associated with a 10-year update cycle. Coverage excludes one-person households, households comprising only unrelated persons, and households headed by students. Useful search and research intents include Singapore household language statistics, predominant household language by education level, Census of Population 2010 household data, educational qualifications of household heads, and demographic research on language and education in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude one-person households, households comprising only unrelated persons and households headed by students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8588

Last updated
Rows
13
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification And Other Diploma University
Total 986928.000000 137801.000000 76618.000000 120412.000000 194057.000000 100146.000000 72698.000000 56080.000000 229116.000000
English 317518.000000 7688.000000 7249.000000 20999.000000 65849.000000 33523.000000 31434.000000 27888.000000 122889.000000
Mandarin 349754.000000 49820.000000 34777.000000 55517.000000 69634.000000 35967.000000 26717.000000 16300.000000 61023.000000
Chinese Dialects 155708.000000 60522.000000 18742.000000 21869.000000 22760.000000 9140.000000 5511.000000 4923.000000 12242.000000
Hokkien 74923.000000 33063.000000 10048.000000 10903.000000 9875.000000 3859.000000 2040.000000 1473.000000 3660.000000
Teochew 29799.000000 12713.000000 3624.000000 4015.000000 4551.000000 1599.000000 876.000000 790.000000 1631.000000
Cantonese 40320.000000 11088.000000 4012.000000 5704.000000 6731.000000 2959.000000 2129.000000 2161.000000 5536.000000
Other Chinese Dialects 10667.000000 3659.000000 1057.000000 1246.000000 1602.000000 723.000000 466.000000 499.000000 1415.000000
Malay 103533.000000 15677.000000 12826.000000 17628.000000 29572.000000 17025.000000 4784.000000 2670.000000 3349.000000
Indian Languages 48633.000000 3968.000000 2968.000000 4298.000000 5993.000000 4142.000000 3602.000000 3424.000000 20237.000000
Tamil 34965.000000 3618.000000 2755.000000 3851.000000 5258.000000 3372.000000 2693.000000 2479.000000 10939.000000
Other Indian Languages 13668.000000 350.000000 213.000000 447.000000 735.000000 771.000000 909.000000 945.000000 9298.000000
Others 11782.000000 126.000000 57.000000 101.000000 249.000000 350.000000 650.000000 875.000000 9376.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Numeric No
Professional Qualification And Other Diploma Numeric No
University Numeric No