Skip to content
D

Resident Households by Predominant Household Language and Highest Qualification Attained of Household Reference Person (Census of Population 2020)

Description

This Singapore open-data dataset presents resident households from the Census of Population 2020 classified by two key characteristics: the predominant language or dialect spoken among household members and the highest qualification attained by the household reference person. It provides a structured view of how household language patterns relate to the educational attainment profile of the reference person within Singapore’s resident households. The statistical scope is the 2020 Census of Population, with household-level coverage defined by the source methodology. One-person households and households consisting only of unrelated persons are excluded. Household reference persons attending full-time education are excluded, while part-time upgraders are included. Predominant language is identified from the language or dialect most household members speak to one another, based on the most and second-most frequently spoken languages at home; this approach was newly introduced in 2020. Useful for demographic research, education and skills analysis, language-use studies, social planning, population profiling, and comparisons of Singapore households by qualification level and home-language environment. Related search intents include Singapore household language statistics, Census 2020 educational qualifications, resident households by highest qualification, predominant household language Singapore, and household demographic data from SingStat. Source: Singapore Department of Statistics. Last updated 18/06/2021. Update frequency: 10 years. Adapted from SingStat CT/17524.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons. Data pertain to households with reference persons who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Predominant household language refers to the language or dialect spoken by the majority of household members to other members (excluding domestic workers and unrelated persons), taking into account the reported language most frequently spoken and language second most frequently spoken (new in 2020) at home for each household member. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17524

Last updated
Rows
13
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Diploma Professional Qualification and Other Diploma University
Total 1120909.000000 87286.000000 62916 104319.000000 195826.000000 121242.000000 100004.000000 77218.000000 372097.000000
English 449946.000000 5323.000000 7501 19699.000000 71679.000000 42932.000000 47375.000000 37638.000000 217800.000000
Mandarin 414100.000000 42864.000000 32675 52361.000000 72735.000000 41971.000000 35955.000000 25986.000000 109552.000000
Chinese Dialects 102914.000000 26890.000000 10920 14800.000000 17852.000000 9345.000000 4888.000000 4803.000000 13414.000000
Hokkien 50715.000000 16004.000000 6183 7922.000000 8291.000000 4294.000000 2242.000000 1632.000000 4148.000000
Teochew 19388.000000 5679.000000 2046 2640.000000 3405.000000 1805.000000 1060.000000 618.000000 2134.000000
Cantonese 27103.000000 4198.000000 2166 3526.000000 5004.000000 2528.000000 1359.000000 2206.000000 6118.000000
Other Chinese Dialects 5708.000000 1010.000000 526 712.000000 1152.000000 718.000000 227.000000 348.000000 1015.000000
Malay 105319.000000 9912.000000 9926 14101.000000 28795.000000 23279.000000 8422.000000 5036.000000 5848.000000
Indian Languages 39437.000000 2237.000000 1895 3159.000000 4529.000000 3454.000000 2931.000000 3235.000000 17998.000000
Tamil 31146.000000 2086.000000 1760 2955.000000 4096.000000 3155.000000 2395.000000 2578.000000 12119.000000
Other Indian Languages 8292.000000 151.000000 134 204.000000 432.000000 299.000000 535.000000 657.000000 5879.000000
Others 9193.000000 60.000000 - 199.000000 237.000000 260.000000 434.000000 520.000000 7485.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Text No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Diploma Numeric No
Professional Qualification and Other Diploma Numeric No
University Numeric No