Skip to content
D

Resident Households by Type of Dwelling and Number of Working Persons in Household* (Census of Population 2000)

Description

Census of Population 2000 counts of resident households in Singapore by type of dwelling and number of working persons in the household, from none to five or more. Working-person counts exclude domestic maids and members working overseas for six months or more. Housing and labour researchers study how employment intensity relates to dwelling type at the 2000 census. Adapted from SingStat TableBuilder CT/9058.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: * Excludes maids & members working overseas for six months or more. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9058

Last updated
Rows
12
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 Working Persons 5 Or More Working Persons
Total 915090.000000 78606.000000 366760.000000 344658.000000 88016.000000 29108.000000 7942.000000
HDB Dwellings^ 804973.000000 68503.000000 326862.000000 299169.000000 78099.000000 25687.000000 6652.000000
1- And 2-Room Flats# 45573.000000 14575.000000 22255.000000 7004.000000 1383.000000 327.000000 29.000000
3-Room Flats 235670.000000 29787.000000 108650.000000 68675.000000 21128.000000 6101.000000 1328.000000
4-Room Flats 302582.000000 15964.000000 123155.000000 114255.000000 33507.000000 12060.000000 3639.000000
5-Room And Executive Flats 215467.000000 7760.000000 70949.000000 106667.000000 21394.000000 7075.000000 1623.000000
Condominiums And Other Apartments 59496.000000 4449.000000 24516.000000 25449.000000 3801.000000 987.000000 294.000000
Landed Properties 46348.000000 5262.000000 13504.000000 18675.000000 5738.000000 2270.000000 899.000000
Bungalows 7553.000000 903.000000 2254.000000 2669.000000 979.000000 499.000000 249.000000
Semi-Detached Bungalows 16221.000000 1834.000000 4628.000000 6491.000000 2051.000000 891.000000 326.000000
Terrace Houses 22574.000000 2524.000000 6622.000000 9515.000000 2709.000000 880.000000 325.000000
Others 4273.000000 393.000000 1878.000000 1366.000000 377.000000 163.000000 96.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Working Person Numeric No
1 Working Person Numeric No
2 Working Persons Numeric No
3 Working Persons Numeric No
4 Working Persons Numeric No
5 Or More Working Persons Numeric No