Resident Households by Type of Dwelling and Predominant Household Language (Census of Population 2000)
Description
Census of Population 2000 counts of resident households by type of dwelling and predominant household language, excluding one-person and unrelated-person households. Sociolinguists and housing researchers link language use to dwelling types at the 2000 census. Adapted from SingStat TableBuilder CT/9072.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude one-person households and households comprising unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9072
- Last updated
- Rows
- 12
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | English | Mandarin | Chinese Dialects- Total | Chinese Dialects- Hokkien | Chinese Dialects- Teochew | Chinese Dialects- Cantonese | Chinese Dialects- Other Chinese Dialects | Malay | Indian Languages- Total | Indian Languages- Tamil | Indian Languages- Other Indian Languages | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 828887.000000 | 201571.000000 | 281216.000000 | 204322.000000 | 96050.000000 | 41171.000000 | 51521.000000 | 15581.000000 | 105176.000000 | 34715.000000 | 28414.000000 | 6302.000000 | 1886.000000 |
| HDB Dwellings^ | 732743.000000 | 146390.000000 | 259118.000000 | 189771.000000 | 90685.000000 | 38158.000000 | 46814.000000 | 14115.000000 | 103753.000000 | 32473.000000 | 27256.000000 | 5217.000000 | 1238.000000 |
| 1- And 2-Room Flats# | 27036.000000 | 1422.000000 | 5097.000000 | 12075.000000 | 6297.000000 | 1975.000000 | 3199.000000 | 604.000000 | 5993.000000 | 2387.000000 | 2217.000000 | 169.000000 | 63.000000 |
| 3-Room Flats | 197556.000000 | 20648.000000 | 65537.000000 | 70636.000000 | 32434.000000 | 14016.000000 | 18839.000000 | 5347.000000 | 30040.000000 | 10235.000000 | 8611.000000 | 1624.000000 | 460.000000 |
| 4-Room Flats | 292193.000000 | 46245.000000 | 114325.000000 | 73539.000000 | 37859.000000 | 14958.000000 | 15350.000000 | 5373.000000 | 44962.000000 | 12622.000000 | 10512.000000 | 2110.000000 | 499.000000 |
| 5-Room And Executive Flats | 210651.000000 | 74781.000000 | 72994.000000 | 32956.000000 | 13889.000000 | 7118.000000 | 9183.000000 | 2766.000000 | 22597.000000 | 7121.000000 | 5862.000000 | 1259.000000 | 203.000000 |
| Condominiums And Other Apartments | 50207.000000 | 30147.000000 | 11181.000000 | 6215.000000 | 1919.000000 | 890.000000 | 2901.000000 | 505.000000 | 833.000000 | 1329.000000 | 552.000000 | 777.000000 | 502.000000 |
| Landed Properties | 43164.000000 | 24676.000000 | 9675.000000 | 7295.000000 | 3008.000000 | 1864.000000 | 1632.000000 | 791.000000 | 575.000000 | 806.000000 | 521.000000 | 285.000000 | 136.000000 |
| Bungalows | 7097.000000 | 4728.000000 | 1173.000000 | 910.000000 | 414.000000 | 213.000000 | 211.000000 | 73.000000 | 78.000000 | 138.000000 | 81.000000 | 56.000000 | 71.000000 |
| Semi-Detached Bungalows | 15326.000000 | 8727.000000 | 3582.000000 | 2588.000000 | 1114.000000 | 557.000000 | 620.000000 | 297.000000 | 145.000000 | 249.000000 | 143.000000 | 106.000000 | 35.000000 |
| Terrace Houses | 20741.000000 | 11221.000000 | 4920.000000 | 3797.000000 | 1481.000000 | 1094.000000 | 802.000000 | 421.000000 | 353.000000 | 420.000000 | 297.000000 | 123.000000 | 30.000000 |
| Others | 2773.000000 | 357.000000 | 1243.000000 | 1040.000000 | 437.000000 | 259.000000 | 174.000000 | 171.000000 | 14.000000 | 107.000000 | 85.000000 | 22.000000 | 11.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| English | Numeric | No |
| Mandarin | Numeric | No |
| Chinese Dialects- Total | Numeric | No |
| Chinese Dialects- Hokkien | Numeric | No |
| Chinese Dialects- Teochew | Numeric | No |
| Chinese Dialects- Cantonese | Numeric | No |
| Chinese Dialects- Other Chinese Dialects | Numeric | No |
| Malay | Numeric | No |
| Indian Languages- Total | Numeric | No |
| Indian Languages- Tamil | Numeric | No |
| Indian Languages- Other Indian Languages | Numeric | No |
| Others | Numeric | No |