Skip to content
D

Resident Polytechnic Diploma Graduates Aged 15 Years and Over by Country Where Highest Qualification was Attained, Year When Highest Qualification was Attained and Sex (Census of Population 2000)

Description

This Census 2000 table covers Singapore resident polytechnic diploma holders aged 15 and over by the country and period in which their highest qualification was attained. Counts are split by sex and attainment periods before 1971, 1971–1980, 1981–1990 and 1991–2000. It can support historical analysis of diploma education pathways, overseas versus local qualification patterns, gender composition and the timing of skills formation among residents.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8956

Last updated
Rows
7
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Before 1971) Total (Before 1971) Males (Before 1971) Females (1971 - 1980) Total (1971 - 1980) Males (1971 - 1980) Females (1981 - 1990) Total (1981 - 1990) Males (1981 - 1990) Females (1991 - 2000) Total (1991 - 2000) Males (1991 - 2000) Females
Total 140970.000000 88281.000000 52690.000000 3619.000000 3090.000000 529.000000 13042.000000 10157.000000 2884.000000 35133.000000 22956.000000 12177.000000 89177.000000 52078.000000 37099.000000
Singapore 133541.000000 84225.000000 49316.000000 2869.000000 2547.000000 322.000000 11650.000000 9221.000000 2429.000000 32195.000000 21345.000000 10850.000000 86827.000000 51113.000000 35715.000000
Outside Singapore 7430.000000 4056.000000 3374.000000 750.000000 543.000000 207.000000 1392.000000 936.000000 455.000000 2938.000000 1611.000000 1327.000000 2350.000000 966.000000 1384.000000
United Kingdom 1591.000000 928.000000 663.000000 175.000000 131.000000 43.000000 422.000000 318.000000 104.000000 457.000000 261.000000 196.000000 538.000000 218.000000 320.000000
Malaysia 1610.000000 934.000000 676.000000 78.000000 74.000000 5.000000 141.000000 104.000000 37.000000 665.000000 437.000000 227.000000 726.000000 320.000000 407.000000
China, Hong Kong And Taiwan 1992.000000 754.000000 1238.000000 176.000000 118.000000 57.000000 411.000000 217.000000 193.000000 961.000000 335.000000 625.000000 445.000000 83.000000 362.000000
Others 2236.000000 1439.000000 797.000000 322.000000 220.000000 102.000000 419.000000 297.000000 121.000000 856.000000 578.000000 278.000000 640.000000 345.000000 295.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Before 1971) Total Numeric No
(Before 1971) Males Numeric No
(Before 1971) Females Numeric No
(1971 - 1980) Total Numeric No
(1971 - 1980) Males Numeric No
(1971 - 1980) Females Numeric No
(1981 - 1990) Total Numeric No
(1981 - 1990) Males Numeric No
(1981 - 1990) Females Numeric No
(1991 - 2000) Total Numeric No
(1991 - 2000) Males Numeric No
(1991 - 2000) Females Numeric No