Skip to content
D

Resident Population Aged 15 Years and Over by Age Group, Religion and Sex (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 16 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (31 columns in total). Last updated 2026-09-16.

Description

Census of Population 2010 resident population aged 15 and over by age group, religion, and sex. The Singapore Department of Statistics CSV enables decade-on-decade comparison of religious affiliation profiles. Adapted from SingStat TableBuilder CT/6367.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 06/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6367

Last updated
Rows
16
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Religion) Total (No Religion) Males (No Religion) Females (Buddhism) Total (Buddhism) Males (Buddhism) Females (Taoism*) Total (Taoism*) Males
Total 3105748.000000 1517428.000000 1588321.000000 527553.000000 278683.000000 248870.000000 1032879.000000 500579.000000 532300.000000 339149.000000 166927.000000
15 - 19 270986.000000 140275.000000 130711.000000 56647.000000 30077.000000 26570.000000 73554.000000 38391.000000 35163.000000 18935.000000 9785.000000
20 - 24 242360.000000 124500.000000 117860.000000 51030.000000 26375.000000 24655.000000 65725.000000 34391.000000 31335.000000 20737.000000 10795.000000
25 - 29 261431.000000 126519.000000 134913.000000 53774.000000 27312.000000 26463.000000 77391.000000 37802.000000 39589.000000 23738.000000 11917.000000
30 - 34 291687.000000 137861.000000 153826.000000 56105.000000 27862.000000 28243.000000 91699.000000 42896.000000 48803.000000 24154.000000 12177.000000
35 - 39 318212.000000 153129.000000 165083.000000 58490.000000 28436.000000 30055.000000 104736.000000 50291.000000 54445.000000 23534.000000 11489.000000
40 - 44 304016.000000 148382.000000 155634.000000 53455.000000 26672.000000 26783.000000 102555.000000 49510.000000 53046.000000 25030.000000 12484.000000
45 - 49 319916.000000 159397.000000 160519.000000 48947.000000 26203.000000 22744.000000 113029.000000 56818.000000 56211.000000 30638.000000 15644.000000
50 - 54 303727.000000 151988.000000 151739.000000 42404.000000 23254.000000 19151.000000 111099.000000 56231.000000 54869.000000 37764.000000 19111.000000
55 - 59 252926.000000 127280.000000 125647.000000 36479.000000 20930.000000 15549.000000 94262.000000 47001.000000 47261.000000 36670.000000 18972.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Religion) Total Numeric No
(No Religion) Males Numeric No
(No Religion) Females Numeric No
(Buddhism) Total Numeric No
(Buddhism) Males Numeric No
(Buddhism) Females Numeric No
(Taoism*) Total Numeric No
(Taoism*) Males Numeric No
(Taoism*) Females Numeric No
(Islam) Total Numeric No
(Islam) Males Numeric No
(Islam) Females Numeric No
(Hinduism) Total Numeric No
(Hinduism) Males Numeric No
(Hinduism) Females Numeric No
(Sikhism) Total Numeric No
(Sikhism) Males Numeric No
(Sikhism) Females Numeric No
(Christianity - Catholic) Total Numeric No
(Christianity - Catholic) Males Numeric No
(Christianity - Catholic) Females Numeric No
(Christianity - Other Christians) Total Numeric No
(Christianity - Other Christians) Males Numeric No
(Christianity - Other Christians) Females Numeric No
(Other Religions) Total Numeric No
(Other Religions) Males Numeric No
(Other Religions) Females Numeric No