Skip to content
D

Resident Population Aged 15 Years and Over by DGP Zone and Highest Qualification Attained (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 34 records. Fields include Number, Total, No Qualification, Primary (10 columns in total). Last updated 2026-09-22.

Description

Compare educational attainment of Singapore residents aged 15 and over across Detailed Geographic Planning (DGP) zones from the Census of Population 2000. The table spans qualification levels from no qualification through polytechnic credentials, excluding students. It supports spatial equity studies and historical education geography in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude residents who were students.  Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9017

Last updated
Rows
34
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Other Diploma University
Total 2277400.000000 445444.000000 276542.000000 248598.000000 560570.000000 226275.000000 140970.000000 112371.000000 266631.000000
Ang Mo Kio 135368.000000 33547.000000 17444.000000 15890.000000 29065.000000 12054.000000 8489.000000 5592.000000 13286.000000
Bedok 188919.000000 36645.000000 23299.000000 19815.000000 45957.000000 19648.000000 10718.000000 9554.000000 23283.000000
Bukit Batok 87771.000000 15155.000000 11657.000000 9414.000000 20450.000000 8958.000000 5051.000000 4780.000000 12306.000000
Bukit Merah 114475.000000 31718.000000 16145.000000 11544.000000 23926.000000 8957.000000 6764.000000 4636.000000 10785.000000
Bukit Panjang 66738.000000 13690.000000 7821.000000 8471.000000 16483.000000 6576.000000 4443.000000 2961.000000 6292.000000
Bishan 63109.000000 8909.000000 5131.000000 5621.000000 16262.000000 6866.000000 4625.000000 4365.000000 11331.000000
Bukit Timah 42018.000000 2838.000000 1750.000000 1498.000000 7028.000000 4930.000000 2172.000000 3443.000000 18359.000000
Changi 657.000000 146.000000 84.000000 72.000000 180.000000 52.000000 36.000000 37.000000 52.000000
Choa Chu Kang 94873.000000 15235.000000 10511.000000 11373.000000 26393.000000 10405.000000 7114.000000 4888.000000 8954.000000

Preview shows 10 rows and 10 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Other Diploma Numeric No
University Numeric No