Skip to content
D

Resident Population Aged 15 Years and Over by DGP Zone and Religion (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 34 records. Fields include Number, Total, No Religion, Buddhism (11 columns in total). Last updated 2026-09-22.

Description

Census of Population 2000 counts of Singapore resident population aged 15 years and over by Development Guide Plan (DGP) zone and religion, including no religion, Buddhism, Taoism, Islam, Hinduism, Sikhism, Catholic and other Christian, and other religions. Demographers map religious composition across planning zones at the 2000 census benchmark. Adapted from SingStat TableBuilder CT/9016.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9016

Last updated
Rows
34
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Religion Buddhism Taoism* Islam Hinduism Sikhism Christianity- Catholic Christianity- Other Christians Other Religions
Total 2494630.000000 370094.000000 1060662.000000 212344.000000 371660.000000 99904.000000 9733 118980.000000 245107.000000 6146
Ang Mo Kio 148525.000000 22019.000000 69977.000000 18075.000000 11712.000000 6122.000000 238 7610.000000 12400.000000 371
Bedok 208809.000000 30159.000000 82393.000000 14887.000000 42513.000000 4960.000000 649 11138.000000 21532.000000 579
Bukit Batok 97201.000000 14344.000000 40220.000000 7009.000000 17063.000000 5038.000000 365 3556.000000 9319.000000 288
Bukit Merah 123170.000000 20339.000000 58280.000000 13577.000000 9336.000000 5983.000000 557 3959.000000 10960.000000 178
Bukit Panjang 73066.000000 9350.000000 33727.000000 6673.000000 12282.000000 2337.000000 232 2669.000000 5639.000000 158
Bishan 69585.000000 12642.000000 27477.000000 4772.000000 4496.000000 3247.000000 318 6192.000000 10249.000000 192
Bukit Timah 46420.000000 11841.000000 12579.000000 1475.000000 962.000000 1047.000000 140 4961.000000 13155.000000 261
Changi 712.000000 104.000000 154.000000 53.000000 174.000000 76.000000 37 53.000000 60.000000 na
Choa Chu Kang 103653.000000 14356.000000 46189.000000 7872.000000 19318.000000 4260.000000 261 2904.000000 8234.000000 259

Preview shows 10 rows and 11 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Religion Numeric No
Buddhism Numeric No
Taoism* Numeric No
Islam Numeric No
Hinduism Numeric No
Sikhism Text No
Christianity- Catholic Numeric No
Christianity- Other Christians Numeric No
Other Religions Text No