Skip to content
D

Resident Population Aged 15 Years and Over by Language Literate In, Highest Qualification Attained and Sex (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 20 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (28 columns in total). Last updated 2026-09-16.

Description

Census of Population 2000 counts of resident population aged 15 years and over by language literate in, highest qualification attained, and sex. Education and language researchers profile literacy–qualification patterns at the 2000 census benchmark; see Statistical Release 2. Adapted from SingStat TableBuilder CT/6558.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6558

Last updated
Rows
20
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males
Total 2277400.000000 1117804.000000 1159597.000000 445444.000000 167765.000000 277679.000000 276542.000000 136369.000000 140173.000000 248598 135251
Not Literate 185638.000000 42099.000000 143538.000000 172717.000000 36105.000000 136612.000000 12921.000000 5994.000000 6927.000000 na na
Literate 2091763.000000 1075704.000000 1016058.000000 272727.000000 131660.000000 141067.000000 263621.000000 130375.000000 133246.000000 248598 135251
One Language Only 990805.000000 500977.000000 489828.000000 238886.000000 112752.000000 126134.000000 201585.000000 96153.000000 105433.000000 138390 73800
Chinese Only 578699.000000 283690.000000 295010.000000 191557.000000 93491.000000 98066.000000 153546.000000 73741.000000 79805.000000 96383 51212
English Only 331362.000000 186563.000000 144799.000000 11578.000000 6035.000000 5544.000000 20818.000000 11712.000000 9106.000000 32385 18914
Malay Only 62373.000000 23857.000000 38516.000000 27319.000000 10109.000000 17210.000000 20844.000000 8272.000000 12571.000000 7651 2961
Tamil Only 15263.000000 6420.000000 8843.000000 6800.000000 2852.000000 3947.000000 5582.000000 2357.000000 3225.000000 1666 672
Non-Official Language Only 3108.000000 448.000000 2660.000000 1632.000000 265.000000 1367.000000 795.000000 69.000000 726.000000 306 41
Two Languages Only 1054234.000000 549422.000000 504812.000000 32916.000000 18399.000000 14517.000000 60543.000000 33366.000000 27177.000000 107172 59861

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Text No
(Lower Secondary) Males Text No
(Lower Secondary) Females Text No
(Secondary) Total Text No
(Secondary) Males Text No
(Secondary) Females Text No
(Upper Secondary) Total Text No
(Upper Secondary) Males Text No
(Upper Secondary) Females Text No
(Polytechnic) Total Text No
(Polytechnic) Males Text No
(Polytechnic) Females Text No
(Other Diploma) Total Text No
(Other Diploma) Males Text No
(Other Diploma) Females Text No
(University) Total Text No
(University) Males Text No
(University) Females Text No