Skip to content
D

Resident Population Aged 15 Years and Over by Language Most Frequently Spoken at Home, Economic Status and Sex (Census of Population 2010)

Description

Census 2010 residents aged 15 and over cross-tabulated by language most frequently spoken at home, economic status, and sex. Singapore Department of Statistics data excludes persons unable to speak and certain household types per footnotes, supporting research on language, labour-force participation, and multicultural Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/09/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5995

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Economically Active - Total) Total (Economically Active - Total) Males (Economically Active - Total) Females (Economically Active - Working) Total (Economically Active - Working) Males (Economically Active - Working) Females (Economically Active - Unemployed) Total (Economically Active - Unemployed) Males (Economically Active - Unemployed) Females (Economically Inactive) Total (Economically Inactive) Males (Economically Inactive) Females
Total 2928178.000000 1427810.000000 1500368.000000 1856701.000000 1053340.000000 803360.000000 1778283.000000 1012221.000000 766061.000000 78418.000000 41119.000000 37299.000000 1071477.000000 374469.000000 697008.000000
English 871374.000000 433060.000000 438314.000000 587333.000000 321723.000000 265610.000000 563837.000000 309593.000000 254244.000000 23496.000000 12130.000000 11366.000000 284041.000000 111337.000000 172704.000000
Mandarin 1064157.000000 512043.000000 552113.000000 717881.000000 392210.000000 325670.000000 690795.000000 378222.000000 312573.000000 27085.000000 13988.000000 13097.000000 346276.000000 119833.000000 226443.000000
Chinese Dialects 482550.000000 231325.000000 251225.000000 242557.000000 147465.000000 95092.000000 231418.000000 140087.000000 91330.000000 11139.000000 7377.000000 3762.000000 239993.000000 83860.000000 156134.000000
Hokkien 237147.000000 119043.000000 118104.000000 123413.000000 79360.000000 44052.000000 117471.000000 75177.000000 42294.000000 5942.000000 4183.000000 1759.000000 113735.000000 39683.000000 74051.000000
Teochew 93811.000000 43995.000000 49816.000000 43522.000000 26427.000000 17094.000000 41734.000000 25340.000000 16394.000000 1788.000000 1087.000000 701.000000 50289.000000 17568.000000 32722.000000
Cantonese 119143.000000 54085.000000 65057.000000 61783.000000 33924.000000 27858.000000 59052.000000 32258.000000 26795.000000 2731.000000 1667.000000 1064.000000 57360.000000 20161.000000 37199.000000
Other Chinese Dialects 32449.000000 14201.000000 18248.000000 13839.000000 7753.000000 6086.000000 13161.000000 7313.000000 5848.000000 678.000000 440.000000 239.000000 18609.000000 6448.000000 12162.000000
Malay 349121.000000 172396.000000 176724.000000 204559.000000 124883.000000 79675.000000 192676.000000 119085.000000 73591.000000 11882.000000 5798.000000 6084.000000 144562.000000 47513.000000 97049.000000
Indian Languages 128781.000000 63587.000000 65193.000000 80381.000000 53249.000000 27131.000000 76451.000000 51723.000000 24728.000000 3930.000000 1527.000000 2403.000000 48400.000000 10338.000000 38062.000000
Tamil 94487.000000 46571.000000 47916.000000 58742.000000 38226.000000 20516.000000 55885.000000 36962.000000 18923.000000 2857.000000 1264.000000 1593.000000 35746.000000 8345.000000 27401.000000
Other Indian Languages 34293.000000 17016.000000 17277.000000 21639.000000 15023.000000 6616.000000 20566.000000 14761.000000 5805.000000 1073.000000 262.000000 810.000000 12654.000000 1993.000000 10661.000000
Others 32196.000000 15398.000000 16798.000000 23991.000000 13810.000000 10182.000000 23106.000000 13511.000000 9594.000000 886.000000 298.000000 587.000000 8204.000000 1588.000000 6616.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Economically Active - Total) Total Numeric No
(Economically Active - Total) Males Numeric No
(Economically Active - Total) Females Numeric No
(Economically Active - Working) Total Numeric No
(Economically Active - Working) Males Numeric No
(Economically Active - Working) Females Numeric No
(Economically Active - Unemployed) Total Numeric No
(Economically Active - Unemployed) Males Numeric No
(Economically Active - Unemployed) Females Numeric No
(Economically Inactive) Total Numeric No
(Economically Inactive) Males Numeric No
(Economically Inactive) Females Numeric No