Skip to content
D

Resident Population Aged 15 Years and Over by Place of Birth, Highest Qualification Attained and Sex (Census of Population 2010)

Description

Census of Population 2010 cross-tabulation of residents aged 15 and over by place of birth, highest qualification, and sex. Singapore Department of Statistics tables support migration, education, and gender disparity analysis.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8511

Last updated
Rows
12
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Professional Qualification And Other Diploma) Total (Professional Qualification And Other Diploma) Males (Professional Qualification And Other Diploma) Females (University) Total (University) Males (University) Females
Total 2779524.000000 1354723.000000 1424800.000000 424443 159806 264637 193181.000000 91940.000000 101242 282523.000000 142894.000000 139629 526359.000000 242851.000000 283508.000000 307562.000000 174939.000000 132623.000000 250213.000000 148657.000000 101556.000000 161144.000000 67190.000000 93954.000000 634098.000000 326446.000000 307652.000000
Singapore 2042384.000000 1033711.000000 1008673.000000 314184 127555 186629 148906.000000 77283.000000 71623 209886.000000 115270.000000 94616 435866.000000 208941.000000 226926.000000 249818.000000 147994.000000 101823.000000 207063.000000 125105.000000 81959.000000 107678.000000 45532.000000 62146.000000 368983.000000 186032.000000 182951.000000
Outside Singapore 737140.000000 321012.000000 416127.000000 110259 32252 78008 44276.000000 14657.000000 29618 72637.000000 27624.000000 45013 90493.000000 33910.000000 56583.000000 57744.000000 26945.000000 30799.000000 43150.000000 23553.000000 19597.000000 53466.000000 21658.000000 31809.000000 265115.000000 140414.000000 124701.000000
Malaysia 345447.000000 145549.000000 199899.000000 57339 16316 41023 30567.000000 10020.000000 20546 47965.000000 19859.000000 28106 60584.000000 23498.000000 37086.000000 27331.000000 14045.000000 13286.000000 19529.000000 10661.000000 8868.000000 27746.000000 10083.000000 17663.000000 74387.000000 41066.000000 33321.000000
Mainland China, Hong Kong And Macao 146623.000000 60505.000000 86118.000000 35907 12236 23671 6221.000000 2930.000000 3291 11625.000000 4539.000000 7086 14044.000000 5347.000000 8697.000000 14397.000000 5604.000000 8793.000000 9596.000000 3558.000000 6038.000000 9491.000000 2506.000000 6986.000000 45342.000000 23784.000000 21558.000000
India, Pakistan, Bangladesh And Sri Lanka 105019.000000 57519.000000 47500.000000 6064 2275 3789 2905.000000 1164.000000 1740 4842.000000 1893.000000 2949 6436.000000 2846.000000 3590.000000 6547.000000 3990.000000 2557.000000 7261.000000 5949.000000 1313.000000 6766.000000 4698.000000 2068.000000 64198.000000 34704.000000 29494.000000
Indonesia 45511.000000 13787.000000 31724.000000 8324 1258 7066 2934.000000 397.000000 2538 4312.000000 788.000000 3524 4242.000000 836.000000 3406.000000 3274.000000 966.000000 2308.000000 1867.000000 655.000000 1212.000000 2094.000000 517.000000 1578.000000 18462.000000 8370.000000 10092.000000
Other Asian Countries 74948.000000 30453.000000 44496.000000 2451 101 2350 1591.000000 100.000000 1491 3565.000000 376.000000 3189 4219.000000 902.000000 3316.000000 4604.000000 1321.000000 3283.000000 4176.000000 2256.000000 1921.000000 4916.000000 2106.000000 2811.000000 49426.000000 23291.000000 26135.000000
European Countries 11295.000000 8017.000000 3278.000000 22 8 14 8.000000 8.000000 na 138.000000 77.000000 61 489.000000 252.000000 237.000000 913.000000 573.000000 339.000000 430.000000 293.000000 136.000000 1670.000000 1238.000000 432.000000 7627.000000 5568.000000 2059.000000
USA And Canada 3182.000000 2136.000000 1046.000000 na na na 6.000000 6.000000 na 8.000000 8.000000 na 89.000000 49.000000 40.000000 259.000000 200.000000 59.000000 119.000000 79.000000 40.000000 139.000000 107.000000 32.000000 2562.000000 1687.000000 875.000000
Australia And New Zealand 2538.000000 1563.000000 975.000000 25 6 18 12.000000 12.000000 na 68.000000 32.000000 36 176.000000 82.000000 94.000000 229.000000 150.000000 79.000000 47.000000 31.000000 16.000000 375.000000 231.000000 144.000000 1605.000000 1018.000000 588.000000
Others 2575.000000 1485.000000 1091.000000 127 52 76 31.000000 19.000000 12 113.000000 52.000000 61 214.000000 97.000000 117.000000 189.000000 94.000000 95.000000 125.000000 72.000000 54.000000 269.000000 174.000000 95.000000 1505.000000 926.000000 579.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Text No
(No Qualification) Males Text No
(No Qualification) Females Text No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Text No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Text No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Professional Qualification And Other Diploma) Total Numeric No
(Professional Qualification And Other Diploma) Males Numeric No
(Professional Qualification And Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No