Resident Population Aged 15 Years and Over by Planning Area, Economic Status and Sex (Census of Population 2010)
Description
Census 2010 resident population aged 15 and over by URA Master Plan 2008 planning area, economic status (economically active, working, unemployed, outside labour force), and sex. Singapore Department of Statistics CSV enables neighbourhood labour-force composition and spatial employment research across Singapore planning areas.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8631
- Last updated
- Rows
- 37
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Economically Active- Total) Total | (Economically Active- Total) Males | (Economically Active- Total) Females | (Economically Active- Working) Total | (Economically Active- Working) Males | (Economically Active- Working) Females | (Economically Active- Unemployed) Total | (Economically Active- Unemployed) Males | (Economically Active- Unemployed) Females | (Economically Inactive) Total | (Economically Inactive) Males | (Economically Inactive) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3105748.000000 | 1517428.000000 | 1588321.000000 | 1981714.000000 | 1123855.000000 | 857860.000000 | 1898042.000000 | 1079563.000000 | 818480.000000 | 83672.000000 | 44292 | 39380.000000 | 1124034.000000 | 393573.000000 | 730461.000000 |
| Ang Mo Kio | 153174.000000 | 73334.000000 | 79840.000000 | 95648.000000 | 53300.000000 | 42348.000000 | 91070.000000 | 50815.000000 | 40256.000000 | 4578.000000 | 2485 | 2093.000000 | 57525.000000 | 20034.000000 | 37492.000000 |
| Bedok | 247021.000000 | 120511.000000 | 126510.000000 | 154217.000000 | 87315.000000 | 66902.000000 | 147667.000000 | 83567.000000 | 64100.000000 | 6550.000000 | 3748 | 2802.000000 | 92804.000000 | 33195.000000 | 59608.000000 |
| Bishan | 78118.000000 | 37727.000000 | 40391.000000 | 48526.000000 | 26512.000000 | 22014.000000 | 46623.000000 | 25432.000000 | 21190.000000 | 1903.000000 | 1079 | 824.000000 | 29592.000000 | 11215.000000 | 18377.000000 |
| Bukit Batok | 120715.000000 | 59762.000000 | 60953.000000 | 78349.000000 | 45090.000000 | 33259.000000 | 75001.000000 | 43422.000000 | 31580.000000 | 3348.000000 | 1669 | 1680.000000 | 42365.000000 | 14672.000000 | 27693.000000 |
| Bukit Merah | 133561.000000 | 64285.000000 | 69276.000000 | 82222.000000 | 44854.000000 | 37367.000000 | 78447.000000 | 42641.000000 | 35806.000000 | 3774.000000 | 2213 | 1561.000000 | 51339.000000 | 19431.000000 | 31908.000000 |
| Bukit Panjang | 105820.000000 | 52257.000000 | 53563.000000 | 68701.000000 | 39568.000000 | 29134.000000 | 66005.000000 | 38163.000000 | 27842.000000 | 2696.000000 | 1404 | 1292.000000 | 37119.000000 | 12690.000000 | 24429.000000 |
| Bukit Timah | 56033.000000 | 26475.000000 | 29558.000000 | 33461.000000 | 18715.000000 | 14746.000000 | 32557.000000 | 18224.000000 | 14333.000000 | 904.000000 | 491 | 413.000000 | 22572.000000 | 7760.000000 | 14812.000000 |
| Changi | 1755.000000 | 878.000000 | 877.000000 | 1217.000000 | 766.000000 | 451.000000 | 1180.000000 | 747.000000 | 433.000000 | 37.000000 | 19 | 18.000000 | 538.000000 | 113.000000 | 426.000000 |
| Choa Chu Kang | 141227.000000 | 69806.000000 | 71422.000000 | 91189.000000 | 52751.000000 | 38438.000000 | 87543.000000 | 50823.000000 | 36719.000000 | 3647.000000 | 1928 | 1719.000000 | 50038.000000 | 17054.000000 | 32984.000000 |
| Clementi | 76131.000000 | 36045.000000 | 40085.000000 | 47976.000000 | 26102.000000 | 21874.000000 | 46003.000000 | 25088.000000 | 20915.000000 | 1973.000000 | 1014 | 959.000000 | 28154.000000 | 9943.000000 | 18211.000000 |
| Downtown Core | 3323.000000 | 1647.000000 | 1675.000000 | 2019.000000 | 1189.000000 | 830.000000 | 1970.000000 | 1164.000000 | 806.000000 | 50.000000 | 25 | 25.000000 | 1303.000000 | 458.000000 | 845.000000 |
| Geylang | 102596.000000 | 50699.000000 | 51897.000000 | 64449.000000 | 36562.000000 | 27887.000000 | 61514.000000 | 34917.000000 | 26597.000000 | 2935.000000 | 1645 | 1290.000000 | 38147.000000 | 14137.000000 | 24010.000000 |
| Hougang | 181495.000000 | 88055.000000 | 93440.000000 | 115269.000000 | 64738.000000 | 50531.000000 | 110594.000000 | 62249.000000 | 48345.000000 | 4676.000000 | 2489 | 2186.000000 | 66225.000000 | 23316.000000 | 42909.000000 |
| Jurong East | 73372.000000 | 36914.000000 | 36458.000000 | 47041.000000 | 27589.000000 | 19452.000000 | 44946.000000 | 26434.000000 | 18512.000000 | 2095.000000 | 1155 | 940.000000 | 26331.000000 | 9325.000000 | 17006.000000 |
| Jurong West | 218175.000000 | 109664.000000 | 108511.000000 | 144754.000000 | 84664.000000 | 60090.000000 | 138273.000000 | 81301.000000 | 56972.000000 | 6481.000000 | 3364 | 3118.000000 | 73421.000000 | 25000.000000 | 48422.000000 |
| Kallang | 84581.000000 | 41650.000000 | 42931.000000 | 52318.000000 | 29770.000000 | 22548.000000 | 50022.000000 | 28521.000000 | 21501.000000 | 2296.000000 | 1249 | 1047.000000 | 32262.000000 | 11880.000000 | 20383.000000 |
| Mandai | 1301.000000 | 628.000000 | 672.000000 | 832.000000 | 464.000000 | 368.000000 | 801.000000 | 458.000000 | 343.000000 | 31.000000 | 6 | 25.000000 | 469.000000 | 164.000000 | 304.000000 |
| Marine Parade | 37848.000000 | 17766.000000 | 20082.000000 | 22097.000000 | 12317.000000 | 9779.000000 | 21204.000000 | 11855.000000 | 9349.000000 | 892.000000 | 462 | 430.000000 | 15752.000000 | 5448.000000 | 10303.000000 |
| Newton | 4713.000000 | 2206.000000 | 2506.000000 | 2737.000000 | 1605.000000 | 1132.000000 | 2677.000000 | 1587.000000 | 1091.000000 | 60.000000 | 19 | 41.000000 | 1976.000000 | 601.000000 | 1375.000000 |
| Novena | 38122.000000 | 18244.000000 | 19878.000000 | 23543.000000 | 12987.000000 | 10557.000000 | 22673.000000 | 12479.000000 | 10194.000000 | 870.000000 | 508 | 363.000000 | 14579.000000 | 5257.000000 | 9321.000000 |
| Outram | 15071.000000 | 7709.000000 | 7362.000000 | 8844.000000 | 5080.000000 | 3764.000000 | 8441.000000 | 4786.000000 | 3656.000000 | 403.000000 | 294 | 108.000000 | 6227.000000 | 2629.000000 | 3598.000000 |
| Pasir Ris | 107040.000000 | 53196.000000 | 53844.000000 | 68701.000000 | 39316.000000 | 29385.000000 | 65991.000000 | 37924.000000 | 28067.000000 | 2710.000000 | 1392 | 1318.000000 | 38339.000000 | 13880.000000 | 24459.000000 |
| Punggol | 46364.000000 | 22393.000000 | 23971.000000 | 32773.000000 | 18153.000000 | 14620.000000 | 31603.000000 | 17520.000000 | 14084.000000 | 1169.000000 | 633 | 536.000000 | 13591.000000 | 4240.000000 | 9351.000000 |
| Queenstown | 81032.000000 | 38043.000000 | 42990.000000 | 48565.000000 | 26483.000000 | 22082.000000 | 46307.000000 | 25164.000000 | 21144.000000 | 2258.000000 | 1319 | 939.000000 | 32467.000000 | 11560.000000 | 20907.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Economically Active- Total) Total | Numeric | No |
| (Economically Active- Total) Males | Numeric | No |
| (Economically Active- Total) Females | Numeric | No |
| (Economically Active- Working) Total | Numeric | No |
| (Economically Active- Working) Males | Numeric | No |
| (Economically Active- Working) Females | Numeric | No |
| (Economically Active- Unemployed) Total | Numeric | No |
| (Economically Active- Unemployed) Males | Text | No |
| (Economically Active- Unemployed) Females | Numeric | No |
| (Economically Inactive) Total | Numeric | No |
| (Economically Inactive) Males | Numeric | No |
| (Economically Inactive) Females | Numeric | No |