Skip to content
D

Resident Population Aged 15 Years and Over by Planning Area of Residence, Labour Force Status and Sex (Census of Population 2020)

Description

Census of Population 2020 counts of residents aged 15 and over by planning area of residence (URA Master Plan 2019), labour force status, and sex, in CSV from the Singapore Department of Statistics. Labour and spatial demographers study local participation patterns across Singapore. Adapted from SingStat TableBuilder CT/17565.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17565

Last updated
Rows
32
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Labour Force - Total) Total (Labour Force - Total) Males (Labour Force - Total) Females (Labour Force - Employed) Total (Labour Force - Employed) Males (Labour Force - Employed) Females (Labour Force - Unemployed) Total (Labour Force - Unemployed) Males (Labour Force - Unemployed) Females (Outside the Labour Force) Total (Outside the Labour Force) Males (Outside the Labour Force) Females
Total 3459093.000000 1663560.000000 1795534.000000 2343485.000000 1246136.000000 1097349.000000 2208358.000000 1178431.000000 1029927.000000 135127.000000 67705.000000 67422.000000 1115608.000000 417424.000000 698185.000000
Ang Mo Kio 143616.000000 67222.000000 76394.000000 92073.000000 47862.000000 44210.000000 86497.000000 45140.000000 41357.000000 5575.000000 2722.000000 2853.000000 51543.000000 19360.000000 32183.000000
Bedok 238734.000000 113639.000000 125094.000000 154433.000000 81630.000000 72803.000000 145214.000000 77137.000000 68078.000000 9218.000000 4493.000000 4725.000000 84301.000000 32010.000000 52291.000000
Bishan 76800.000000 36804.000000 39996.000000 50134.000000 25995.000000 24138.000000 47460.000000 24535.000000 22925.000000 2673.000000 1460.000000 1213.000000 26667.000000 10809.000000 15858.000000
Bukit Batok 139173.000000 67475.000000 71698.000000 96469.000000 51545.000000 44924.000000 90479.000000 48736.000000 41742.000000 5990.000000 2809.000000 3181.000000 42704.000000 15930.000000 26774.000000
Bukit Merah 128585.000000 60821.000000 67764.000000 83633.000000 43273.000000 40360.000000 78703.000000 40374.000000 38329.000000 4930.000000 2899.000000 2031.000000 44951.000000 17548.000000 27404.000000
Bukit Panjang 120112.000000 58505.000000 61607.000000 81951.000000 44354.000000 37597.000000 77492.000000 42111.000000 35380.000000 4459.000000 2242.000000 2217.000000 38161.000000 14151.000000 24010.000000
Bukit Timah 62963.000000 29235.000000 33728.000000 38880.000000 20438.000000 18442.000000 37002.000000 19534.000000 17468.000000 1878.000000 904.000000 974.000000 24083.000000 8797.000000 15286.000000
Choa Chu Kang 167886.000000 82688.000000 85197.000000 117517.000000 63651.000000 53866.000000 111120.000000 60416.000000 50704.000000 6397.000000 3235.000000 3162.000000 50368.000000 19037.000000 31331.000000
Clementi 79300.000000 37330.000000 41970.000000 50864.000000 26657.000000 24208.000000 47609.000000 25110.000000 22499.000000 3255.000000 1546.000000 1709.000000 28435.000000 10674.000000 17762.000000
Downtown Core 2720.000000 1303.000000 1417.000000 2028.000000 1059.000000 969.000000 1962.000000 1024.000000 938.000000 66.000000 35.000000 31.000000 692.000000 245.000000 447.000000
Geylang 96750.000000 46083.000000 50667.000000 64487.000000 33832.000000 30655.000000 61059.000000 31940.000000 29119.000000 3428.000000 1892.000000 1536.000000 32263.000000 12251.000000 20012.000000
Hougang 195874.000000 94135.000000 101739.000000 134627.000000 69373.000000 65254.000000 127239.000000 65672.000000 61568.000000 7388.000000 3701.000000 3687.000000 61247.000000 24763.000000 36484.000000
Jurong East 69007.000000 33490.000000 35517.000000 44698.000000 24016.000000 20681.000000 41926.000000 22730.000000 19196.000000 2771.000000 1286.000000 1485.000000 24310.000000 9474.000000 14835.000000
Jurong West 225771.000000 112457.000000 113313.000000 156732.000000 86686.000000 70046.000000 148785.000000 82560.000000 66225.000000 7947.000000 4126.000000 3821.000000 69039.000000 25772.000000 43267.000000
Kallang 88333.000000 42750.000000 45583.000000 58419.000000 30775.000000 27645.000000 54919.000000 29056.000000 25863.000000 3500.000000 1719.000000 1782.000000 29914.000000 11975.000000 17938.000000
Marine Parade 38447.000000 17408.000000 21039.000000 23612.000000 12142.000000 11470.000000 22128.000000 11406.000000 10723.000000 1483.000000 736.000000 747.000000 14835.000000 5266.000000 9569.000000
Novena 40195.000000 18960.000000 21235.000000 26723.000000 13949.000000 12774.000000 25168.000000 13153.000000 12014.000000 1556.000000 796.000000 760.000000 13472.000000 5011.000000 8461.000000
Outram 15637.000000 7833.000000 7805.000000 9944.000000 5337.000000 4607.000000 9269.000000 4938.000000 4331.000000 675.000000 399.000000 276.000000 5694.000000 2496.000000 3197.000000
Pasir Ris 130234.000000 63353.000000 66881.000000 89915.000000 47876.000000 42039.000000 84726.000000 45475.000000 39252.000000 5189.000000 2402.000000 2787.000000 40319.000000 15477.000000 24843.000000
Punggol 135347.000000 64766.000000 70581.000000 100781.000000 52813.000000 47969.000000 95536.000000 50365.000000 45171.000000 5245.000000 2447.000000 2798.000000 34565.000000 11953.000000 22613.000000
Queenstown 80302.000000 36550.000000 43752.000000 51594.000000 26048.000000 25546.000000 48300.000000 24501.000000 23799.000000 3294.000000 1547.000000 1747.000000 28708.000000 10502.000000 18206.000000
River Valley 8420.000000 3906.000000 4514.000000 5643.000000 3099.000000 2544.000000 5371.000000 2988.000000 2383.000000 272.000000 111.000000 162.000000 2777.000000 807.000000 1970.000000
Sembawang 87951.000000 42588.000000 45364.000000 63239.000000 33753.000000 29485.000000 59508.000000 31880.000000 27629.000000 3730.000000 1874.000000 1857.000000 24713.000000 8834.000000 15878.000000
Sengkang 205998.000000 99442.000000 106555.000000 148800.000000 79944.000000 68856.000000 141414.000000 76243.000000 65172.000000 7386.000000 3701.000000 3685.000000 57197.000000 19498.000000 37699.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Labour Force - Total) Total Numeric No
(Labour Force - Total) Males Numeric No
(Labour Force - Total) Females Numeric No
(Labour Force - Employed) Total Numeric No
(Labour Force - Employed) Males Numeric No
(Labour Force - Employed) Females Numeric No
(Labour Force - Unemployed) Total Numeric No
(Labour Force - Unemployed) Males Numeric No
(Labour Force - Unemployed) Females Numeric No
(Outside the Labour Force) Total Numeric No
(Outside the Labour Force) Males Numeric No
(Outside the Labour Force) Females Numeric No