Skip to content
D

Resident Population Aged 15 Years and Over by Planning Area of Residence, Labour Force Status and Sex (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 32 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-06.

Description

Census of Population 2020 counts of residents aged 15 and over by planning area of residence (URA Master Plan 2019), labour force status, and sex, in CSV from the Singapore Department of Statistics. Labour and spatial demographers study local participation patterns across Singapore. Adapted from SingStat TableBuilder CT/17565.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17565

Last updated
Rows
32
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Labour Force - Total) Total (Labour Force - Total) Males (Labour Force - Total) Females (Labour Force - Employed) Total (Labour Force - Employed) Males (Labour Force - Employed) Females (Labour Force - Unemployed) Total (Labour Force - Unemployed) Males
Total 3459093.000000 1663560.000000 1795534.000000 2343485.000000 1246136.000000 1097349.000000 2208358.000000 1178431.000000 1029927.000000 135127.000000 67705.000000
Ang Mo Kio 143616.000000 67222.000000 76394.000000 92073.000000 47862.000000 44210.000000 86497.000000 45140.000000 41357.000000 5575.000000 2722.000000
Bedok 238734.000000 113639.000000 125094.000000 154433.000000 81630.000000 72803.000000 145214.000000 77137.000000 68078.000000 9218.000000 4493.000000
Bishan 76800.000000 36804.000000 39996.000000 50134.000000 25995.000000 24138.000000 47460.000000 24535.000000 22925.000000 2673.000000 1460.000000
Bukit Batok 139173.000000 67475.000000 71698.000000 96469.000000 51545.000000 44924.000000 90479.000000 48736.000000 41742.000000 5990.000000 2809.000000
Bukit Merah 128585.000000 60821.000000 67764.000000 83633.000000 43273.000000 40360.000000 78703.000000 40374.000000 38329.000000 4930.000000 2899.000000
Bukit Panjang 120112.000000 58505.000000 61607.000000 81951.000000 44354.000000 37597.000000 77492.000000 42111.000000 35380.000000 4459.000000 2242.000000
Bukit Timah 62963.000000 29235.000000 33728.000000 38880.000000 20438.000000 18442.000000 37002.000000 19534.000000 17468.000000 1878.000000 904.000000
Choa Chu Kang 167886.000000 82688.000000 85197.000000 117517.000000 63651.000000 53866.000000 111120.000000 60416.000000 50704.000000 6397.000000 3235.000000
Clementi 79300.000000 37330.000000 41970.000000 50864.000000 26657.000000 24208.000000 47609.000000 25110.000000 22499.000000 3255.000000 1546.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Labour Force - Total) Total Numeric No
(Labour Force - Total) Males Numeric No
(Labour Force - Total) Females Numeric No
(Labour Force - Employed) Total Numeric No
(Labour Force - Employed) Males Numeric No
(Labour Force - Employed) Females Numeric No
(Labour Force - Unemployed) Total Numeric No
(Labour Force - Unemployed) Males Numeric No
(Labour Force - Unemployed) Females Numeric No
(Outside the Labour Force) Total Numeric No
(Outside the Labour Force) Males Numeric No
(Outside the Labour Force) Females Numeric No