Skip to content
D

Resident Population Aged 5 Years and Over Born Outside Singapore by Language Most Frequently Spoken at Home, Year of First Arrival and Sex (Census of Population 2000)

Description

Census of Population 2000 table of residents aged 5 and over born outside Singapore by language most frequently spoken at home, year of first arrival, and sex, excluding non-speakers and one-person or unrelated-only households. Language and migration researchers use the Department of Statistics CSV with the linked Census Release 2. Adapted from SingStat TableBuilder CT/5955.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/09/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5955

Last updated
Rows
13
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Before 1941) Total (Before 1941) Males (Before 1941) Females (1941 - 1950) Total (1941 - 1950) Males (1941 - 1950) Females (1951 - 1960) Total (1951 - 1960) Males (1951 - 1960) Females (1961 - 1970) Total (1961 - 1970) Males (1961 - 1970) Females (1971 - 1980) Total (1971 - 1980) Males (1971 - 1980) Females (1981 - 1990) Total (1981 - 1990) Males (1981 - 1990) Females (1991 - 2000) Total (1991 - 2000) Males (1991 - 2000) Females
Total 521569.000000 228602.000000 292967.000000 47203.000000 21842.000000 25361.000000 56466.000000 28142.000000 28324.000000 75688.000000 35125.000000 40563.000000 51776.000000 21200.000000 30576.000000 62687.000000 27813.000000 34874.000000 89784.000000 37423.000000 52361.000000 137965.000000 57056.000000 80909.000000
English 87640.000000 44191.000000 43449.000000 2121.000000 1188.000000 933.000000 5215.000000 3023.000000 2192.000000 8738.000000 4914.000000 3824.000000 8609.000000 4197.000000 4412.000000 13459.000000 7460.000000 6000.000000 22440.000000 11061.000000 11379.000000 27057.000000 12349.000000 14708.000000
Mandarin 191143.000000 80299.000000 110844.000000 3944.000000 2206.000000 1738.000000 9387.000000 5358.000000 4029.000000 20127.000000 10627.000000 9501.000000 18975.000000 8141.000000 10834.000000 31809.000000 13659.000000 18149.000000 45116.000000 16884.000000 28232.000000 61785.000000 23423.000000 38362.000000
Chinese Dialects 155241.000000 63457.000000 91784.000000 35519.000000 15338.000000 20181.000000 29836.000000 13391.000000 16445.000000 28569.000000 10366.000000 18203.000000 14357.000000 4936.000000 9420.000000 10736.000000 4182.000000 6554.000000 13259.000000 5834.000000 7424.000000 22965.000000 9409.000000 13557.000000
Hokkien 49826.000000 20392.000000 29434.000000 10642.000000 4526.000000 6116.000000 9996.000000 4837.000000 5158.000000 9853.000000 4078.000000 5775.000000 5587.000000 2017.000000 3570.000000 4457.000000 1607.000000 2850.000000 4040.000000 1597.000000 2443.000000 5253.000000 1731.000000 3522.000000
Teochew 29014.000000 11226.000000 17788.000000 9142.000000 3907.000000 5234.000000 7594.000000 3398.000000 4196.000000 6692.000000 2383.000000 4309.000000 2336.000000 815.000000 1522.000000 1216.000000 326.000000 890.000000 948.000000 267.000000 681.000000 1088.000000 132.000000 956.000000
Cantonese 51425.000000 21509.000000 29916.000000 9100.000000 3484.000000 5617.000000 6427.000000 2581.000000 3845.000000 6257.000000 2226.000000 4031.000000 4513.000000 1531.000000 2982.000000 4079.000000 1828.000000 2251.000000 7237.000000 3515.000000 3722.000000 13813.000000 6344.000000 7469.000000
Other Chinese Dialects 24975.000000 10329.000000 14646.000000 6635.000000 3420.000000 3215.000000 5820.000000 2575.000000 3245.000000 5768.000000 1680.000000 4088.000000 1921.000000 574.000000 1347.000000 985.000000 421.000000 563.000000 1035.000000 456.000000 579.000000 2812.000000 1202.000000 1610.000000
Malay 36301.000000 15662.000000 20639.000000 3643.000000 1943.000000 1700.000000 7898.000000 4104.000000 3794.000000 10795.000000 4988.000000 5807.000000 5427.000000 2114.000000 3313.000000 2695.000000 968.000000 1727.000000 2149.000000 627.000000 1522.000000 3693.000000 918.000000 2775.000000
Indian Languages 46889.000000 23107.000000 23782.000000 1893.000000 1119.000000 774.000000 4011.000000 2235.000000 1777.000000 7322.000000 4188.000000 3133.000000 4247.000000 1732.000000 2515.000000 3602.000000 1356.000000 2246.000000 5733.000000 2571.000000 3162.000000 20080.000000 9905.000000 10175.000000
Tamil 32940.000000 16765.000000 16175.000000 1540.000000 935.000000 605.000000 3088.000000 1831.000000 1257.000000 5691.000000 3447.000000 2244.000000 3429.000000 1547.000000 1882.000000 2708.000000 1032.000000 1676.000000 4145.000000 1876.000000 2268.000000 12339.000000 6097.000000 6242.000000
Other Indian Languages 13949.000000 6342.000000 7607.000000 353.000000 184.000000 169.000000 923.000000 404.000000 520.000000 1631.000000 742.000000 890.000000 819.000000 186.000000 633.000000 894.000000 324.000000 569.000000 1589.000000 695.000000 893.000000 7741.000000 3807.000000 3933.000000
Others 4356.000000 1886.000000 2470.000000 82.000000 48.000000 33.000000 119.000000 31.000000 88.000000 136.000000 41.000000 96.000000 161.000000 80.000000 81.000000 386.000000 188.000000 198.000000 1087.000000 445.000000 642.000000 2385.000000 1053.000000 1332.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Before 1941) Total Numeric No
(Before 1941) Males Numeric No
(Before 1941) Females Numeric No
(1941 - 1950) Total Numeric No
(1941 - 1950) Males Numeric No
(1941 - 1950) Females Numeric No
(1951 - 1960) Total Numeric No
(1951 - 1960) Males Numeric No
(1951 - 1960) Females Numeric No
(1961 - 1970) Total Numeric No
(1961 - 1970) Males Numeric No
(1961 - 1970) Females Numeric No
(1971 - 1980) Total Numeric No
(1971 - 1980) Males Numeric No
(1971 - 1980) Females Numeric No
(1981 - 1990) Total Numeric No
(1981 - 1990) Males Numeric No
(1981 - 1990) Females Numeric No
(1991 - 2000) Total Numeric No
(1991 - 2000) Males Numeric No
(1991 - 2000) Females Numeric No