Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Age Group, Mobility Status and Sex (Census of Population 2010)

Description

Census of Population 2010 statistics on resident population aged 65 and over in resident households by age group, mobility status (ambulant, semi-ambulant, etc.), and sex, published by the Singapore Department of Statistics in CSV. Supports ageing-in-place, disability prevalence, and eldercare needs research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8994

Last updated
Rows
6
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Ambulant) Total (Ambulant) Males (Ambulant) Females (Semi-Ambulant) Total (Semi-Ambulant) Males (Semi-Ambulant) Females (Non-Ambulant) Total (Non-Ambulant) Males (Non-Ambulant) Females
Total 340748.000000 148907.000000 191842.000000 296421.000000 135161.000000 161260.000000 36178.000000 11265.000000 24913.000000 8150.000000 2481.000000 5669.000000
65 - 69 112322.000000 53346.000000 58976.000000 107437.000000 51453.000000 55984.000000 3998.000000 1528.000000 2470.000000 886.000000 365.000000 521.000000
70 - 74 94373.000000 43683.000000 50691.000000 86947.000000 41020.000000 45927.000000 6302.000000 2205.000000 4097.000000 1124.000000 457.000000 667.000000
75 - 79 65960.000000 27753.000000 38206.000000 55863.000000 24560.000000 31302.000000 8396.000000 2605.000000 5791.000000 1701.000000 588.000000 1113.000000
80 - 84 40255.000000 15255.000000 25000.000000 30266.000000 12303.000000 17963.000000 8227.000000 2489.000000 5738.000000 1762.000000 464.000000 1298.000000
85 & Over 27839.000000 8869.000000 18969.000000 15908.000000 5824.000000 10083.000000 9255.000000 2438.000000 6817.000000 2676.000000 607.000000 2070.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Ambulant) Total Numeric No
(Ambulant) Males Numeric No
(Ambulant) Females Numeric No
(Semi-Ambulant) Total Numeric No
(Semi-Ambulant) Males Numeric No
(Semi-Ambulant) Females Numeric No
(Non-Ambulant) Total Numeric No
(Non-Ambulant) Males Numeric No
(Non-Ambulant) Females Numeric No