Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Living Arrangements, Mobility Status and Sex (Census of Population 2010)

Description

Singapore Census of Population 2010 table on residents aged 65 and over in resident households by living arrangements, mobility status (ambulant, semi-ambulant, non-ambulant), and sex. Living-arrangement categories reflect presence of spouse and/or children and children’s labour-force status; June 2026 updates refine child-in-law identification. Ageing and social-policy researchers study elder care and mobility. Adapted from SingStat TableBuilder CT/8992.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: For residents aged 65 years and over in resident households, the Living Arrangement categories are based on presence of their spouse and/or children (including children-in-law) in the same household. The classification also incorporates the labour force status of their children.Data on Living Arrangement of Residents Aged 65 and Over have been updated in June 2026 to incorporate refinements to the identification of child-in-law. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8992

Last updated
Rows
12
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Ambulant) Total (Ambulant) Males (Ambulant) Females (Semi-Ambulant) Total (Semi-Ambulant) Males (Semi-Ambulant) Females (Non-Ambulant) Total (Non-Ambulant) Males (Non-Ambulant) Females
Total 340748.000000 148907.000000 191842.000000 296421.000000 135161.000000 161260.000000 36178.000000 11265.000000 24913.000000 8150.000000 2481.000000 5669.000000
Living With Spouse 187202.000000 114475.000000 72726.000000 171518.000000 105312.000000 66207.000000 12685.000000 7359.000000 5326.000000 2998.000000 1805.000000 1194.000000
No Children In Household 66093.000000 38754.000000 27339.000000 60707.000000 35612.000000 25095.000000 4447.000000 2548.000000 1900.000000 938.000000 594.000000 344.000000
With At Least One Working Child 108232.000000 67390.000000 40842.000000 99213.000000 62094.000000 37119.000000 7263.000000 4272.000000 2991.000000 1756.000000 1025.000000 732.000000
With All Non-Working Children 12877.000000 8332.000000 4545.000000 11599.000000 7606.000000 3993.000000 974.000000 540.000000 435.000000 304.000000 186.000000 118.000000
Living With Children But Without Spouse 106145.000000 17967.000000 88177.000000 83337.000000 14951.000000 68386.000000 18398.000000 2507.000000 15891.000000 4409.000000 509.000000 3900.000000
With At Least One Working Child 92970.000000 16134.000000 76836.000000 74266.000000 13533.000000 60733.000000 15037.000000 2155.000000 12882.000000 3666.000000 446.000000 3221.000000
With All Non-Working Children 13175.000000 1834.000000 11341.000000 9071.000000 1419.000000 7652.000000 3361.000000 352.000000 3009.000000 743.000000 63.000000 680.000000
Not Living With Spouse Or Children 47402.000000 16464.000000 30938.000000 41565.000000 14898.000000 26668.000000 5095.000000 1399.000000 3695.000000 742.000000 167.000000 575.000000
Alone 27913.000000 9398.000000 18515.000000 25364.000000 8615.000000 16750.000000 2364.000000 721.000000 1643.000000 185.000000 62.000000 123.000000
With Other Elderly Persons Only 4356.000000 1906.000000 2450.000000 3887.000000 1699.000000 2188.000000 424.000000 195.000000 229.000000 45.000000 12.000000 32.000000
Others 15133.000000 5161.000000 9972.000000 12314.000000 4585.000000 7729.000000 2306.000000 483.000000 1823.000000 513.000000 93.000000 420.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Ambulant) Total Numeric No
(Ambulant) Males Numeric No
(Ambulant) Females Numeric No
(Semi-Ambulant) Total Numeric No
(Semi-Ambulant) Males Numeric No
(Semi-Ambulant) Females Numeric No
(Non-Ambulant) Total Numeric No
(Non-Ambulant) Males Numeric No
(Non-Ambulant) Females Numeric No