Skip to content
D

Resident Population Below 1 Year of Age by Month, Ethnic Group and Sex (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-20.

Description

Census of Population 2000 counts of resident population below one year of age by month of birth, ethnic group, and sex. Demographers examine infant cohort composition at the 2000 census benchmark using the Singapore Department of Statistics CSV. Adapted from SingStat TableBuilder CT/8852.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8852

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 40813.000000 21166.000000 19647.000000 28446.000000 14823.000000 13623.000000 7991.000000 4063.000000 3928.000000 3621.000000 1891.000000
Below 1 Month 2218.000000 1159.000000 1059.000000 1478.000000 774.000000 704.000000 518.000000 262.000000 256.000000 180.000000 99.000000
1 Month 3671.000000 1862.000000 1809.000000 2572.000000 1305.000000 1267.000000 729.000000 379.000000 350.000000 301.000000 150.000000
2 Months 3389.000000 1785.000000 1604.000000 2428.000000 1276.000000 1152.000000 638.000000 325.000000 313.000000 262.000000 152.000000
3 Months 3616.000000 1881.000000 1735.000000 2565.000000 1338.000000 1227.000000 682.000000 357.000000 325.000000 308.000000 149.000000
4 Months 3398.000000 1764.000000 1634.000000 2394.000000 1240.000000 1154.000000 658.000000 332.000000 326.000000 286.000000 157.000000
5 Months 3387.000000 1690.000000 1697.000000 2332.000000 1177.000000 1155.000000 676.000000 323.000000 353.000000 321.000000 161.000000
6 Months 3603.000000 1908.000000 1695.000000 2477.000000 1313.000000 1164.000000 719.000000 379.000000 340.000000 335.000000 177.000000
7 Months 3682.000000 1929.000000 1753.000000 2574.000000 1370.000000 1204.000000 683.000000 341.000000 342.000000 351.000000 182.000000
8 Months 3567.000000 1843.000000 1724.000000 2467.000000 1297.000000 1170.000000 694.000000 341.000000 353.000000 337.000000 172.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No