Skip to content
D

Resident Population by Age Group, Ethnic Group and Sex (General Household Survey 2005)

What this data shows

Published by Singapore Department of Statistics. 19 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-18.

Description

General Household Survey 2005 CSV of Singapore resident population counts by age group, ethnic group (Chinese, Malays, Indians, Others), and sex. Published by the Singapore Department of Statistics for demographic benchmarking against later census and GHS releases. Adapted from SingStat Table Builder CT/8680.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8680

Last updated
Rows
19
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 3467814.000000 1721139.000000 1746675.000000 2626723.000000 1297849.000000 1328874.000000 480722.000000 240406.000000 240316.000000 291131.000000 149621.000000
0 - 4 199529.000000 102678.000000 96851.000000 134353.000000 69091.000000 65262.000000 36413.000000 18856.000000 17557.000000 22754.000000 11655.000000
5 - 9 237237.000000 122334.000000 114903.000000 163974.000000 84826.000000 79148.000000 43548.000000 22490.000000 21058.000000 23531.000000 11993.000000
10 - 14 258553.000000 132959.000000 125594.000000 181943.000000 93737.000000 88206.000000 48765.000000 25179.000000 23586.000000 22967.000000 11624.000000
15 - 19 234921.000000 120893.000000 114028.000000 166645.000000 86152.000000 80493.000000 44534.000000 22764.000000 21770.000000 19952.000000 10139.000000
20 - 24 218951.000000 110609.000000 108342.000000 160353.000000 81407.000000 78946.000000 36933.000000 18793.000000 18140.000000 18239.000000 8833.000000
25 - 29 247799.000000 118231.000000 129568.000000 192914.000000 92941.000000 99973.000000 28975.000000 14249.000000 14726.000000 21604.000000 9379.000000
30 - 34 293414.000000 141464.000000 151950.000000 224623.000000 107419.000000 117204.000000 32927.000000 16151.000000 16776.000000 28233.000000 14748.000000
35 - 39 299153.000000 147117.000000 152036.000000 224073.000000 108770.000000 115303.000000 38159.000000 18630.000000 19529.000000 28438.000000 15827.000000
40 - 44 321472.000000 161997.000000 159475.000000 242125.000000 121539.000000 120586.000000 44942.000000 22402.000000 22540.000000 27003.000000 14416.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No