Skip to content
D

Resident Population by Place of Birth, Ethnic Group and Sex (Census of Population 2010)

Description

Census of Population 2010 resident population by place of birth, ethnic group, and sex in the Singapore Department of Statistics CSV table. Researchers use it to study immigration heritage, ethnic demographics, and birthplace composition of Singapore’s resident population at the 2010 benchmark.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8536

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 3771721.000000 1861133.000000 1910588.000000 2793980.000000 1370083.000000 1423897.000000 503868.000000 250885.000000 252983.000000 348119.000000 180327.000000 167792.000000 125754.000000 59838.000000 65916.000000
Singapore 2911934.000000 1481101.000000 1430833.000000 2206695.000000 1122769.000000 1083926.000000 466766.000000 237315.000000 229451.000000 200919.000000 102154.000000 98765.000000 37554.000000 18863.000000 18691.000000
Outside Singapore 859787.000000 380032.000000 479755.000000 587285.000000 247314.000000 339971.000000 37102.000000 13570.000000 23532.000000 147200.000000 78173.000000 69027.000000 88200.000000 40975.000000 47225.000000
Malaysia 385979.000000 167217.000000 218762.000000 338501.000000 145819.000000 192682.000000 25036.000000 10237.000000 14799.000000 20483.000000 10302.000000 10181.000000 1959.000000 859.000000 1100.000000
Mainland China, Hong Kong And Macao 175155.000000 72711.000000 102444.000000 174355.000000 72393.000000 101962.000000 16.000000 6.000000 10.000000 241.000000 108.000000 133.000000 543.000000 204.000000 339.000000
India, Pakistan, Bangladesh And Sri Lanka 123478.000000 66563.000000 56915.000000 140.000000 64.000000 76.000000 52.000000 28.000000 24.000000 122703.000000 66171.000000 56532.000000 583.000000 300.000000 283.000000
Indonesia 54404.000000 18398.000000 36006.000000 42571.000000 15239.000000 27332.000000 10810.000000 2796.000000 8014.000000 553.000000 199.000000 354.000000 470.000000 164.000000 306.000000
Other Asian Countries 90143.000000 37858.000000 52285.000000 20764.000000 8770.000000 11994.000000 518.000000 233.000000 285.000000 1251.000000 547.000000 704.000000 67610.000000 28308.000000 39302.000000
European Countries 13351.000000 8425.000000 4926.000000 2278.000000 1096.000000 1182.000000 82.000000 38.000000 44.000000 603.000000 261.000000 342.000000 10388.000000 7030.000000 3358.000000
USA And Canada 7212.000000 3736.000000 3476.000000 3605.000000 1612.000000 1993.000000 65.000000 27.000000 38.000000 581.000000 216.000000 365.000000 2961.000000 1881.000000 1080.000000
Australia And New Zealand 4803.000000 2517.000000 2286.000000 2017.000000 892.000000 1125.000000 129.000000 59.000000 70.000000 237.000000 98.000000 139.000000 2420.000000 1468.000000 952.000000
Others 5262.000000 2607.000000 2655.000000 3054.000000 1429.000000 1625.000000 394.000000 146.000000 248.000000 548.000000 271.000000 277.000000 1266.000000 761.000000 505.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No