Skip to content
D

Resident Population of Other Ethnic Groups by Age Group, Detailed Ethnic Group and Sex (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 20 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (25 columns in total). Last updated 2026-09-05.

Description

Census of Population 2020 counts of Singapore residents classified under Other ethnic groups by age group, detailed ethnicity, and sex. Detailed categories include Filipino, Caucasian, Eurasian, Burmese, Arab, Thai, and others. Supports fine-grained demographic analysis beyond the three largest ethnic classifications. Adapted from SingStat TableBuilder CT/17400.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17400

Last updated
Rows
20
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Filipino) Total (Filipino) Males (Filipino) Females (Caucasian) Total (Caucasian) Males (Caucasian) Females (Eurasian) Total (Eurasian) Males
Total 129669.000000 59315.000000 70354.000000 30893.000000 13249.000000 17644.000000 29981.000000 18268.000000 11713.000000 18060.000000 8981.000000
0 - 4 6287.000000 3045.000000 3242.000000 386.000000 213.000000 173.000000 2181.000000 1020.000000 1161.000000 1707.000000 801.000000
5 - 9 7747.000000 3639.000000 4108.000000 671.000000 332.000000 339.000000 2862.000000 1281.000000 1581.000000 1792.000000 838.000000
10 - 14 9092.000000 4212.000000 4880.000000 2333.000000 1188.000000 1145.000000 2936.000000 1243.000000 1693.000000 1147.000000 506.000000
15 - 19 8670.000000 4186.000000 4484.000000 3006.000000 1594.000000 1412.000000 2119.000000 904.000000 1215.000000 1086.000000 504.000000
20 - 24 7355.000000 3551.000000 3804.000000 2445.000000 1244.000000 1201.000000 1261.000000 521.000000 740.000000 1193.000000 623.000000
25 - 29 6231.000000 2485.000000 3746.000000 1260.000000 558.000000 702.000000 797.000000 383.000000 414.000000 1116.000000 541.000000
30 - 34 8229.000000 2482.000000 5747.000000 1137.000000 275.000000 862.000000 1089.000000 608.000000 481.000000 1049.000000 538.000000
35 - 39 12252.000000 4191.000000 8061.000000 2704.000000 781.000000 1923.000000 2064.000000 1348.000000 716.000000 889.000000 461.000000
40 - 44 14698.000000 6323.000000 8375.000000 5102.000000 1991.000000 3111.000000 2797.000000 1938.000000 859.000000 850.000000 440.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Filipino) Total Numeric No
(Filipino) Males Numeric No
(Filipino) Females Numeric No
(Caucasian) Total Numeric No
(Caucasian) Males Numeric No
(Caucasian) Females Numeric No
(Eurasian) Total Numeric No
(Eurasian) Males Numeric No
(Eurasian) Females Numeric No
(Burmese) Total Numeric No
(Burmese) Males Text No
(Burmese) Females Numeric No
(Arab) Total Numeric No
(Arab) Males Numeric No
(Arab) Females Numeric No
(Thai) Total Numeric No
(Thai) Males Numeric No
(Thai) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No