Skip to content
D

Resident Population of Other Ethnic Groups by Age Group, Ethnic Group and Sex (General Household Survey 2015)

What this data shows

Published by Singapore Department of Statistics. 19 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (25 columns in total). Last updated 2026-09-04.

Description

General Household Survey 2015 counts of Singapore resident population classified as other ethnic groups, by age group, ethnic subgroup, and sex. Demographers study Filipino, Caucasian, and other communities beyond the Chinese, Malay, and Indian majority groups.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8181

Last updated
Rows
19
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Filipino) Total (Filipino) Males (Filipino) Females (Caucasian) Total (Caucasian) Males (Caucasian) Females (Eurasian) Total (Eurasian) Males
Total 126808.000000 59913.000000 66895.000000 34058.000000 15174.000000 18884.000000 29290.000000 17703.000000 11587.000000 16903.000000 8416.000000
0 - 4 6497.000000 3059.000000 3438.000000 460.000000 234.000000 226.000000 2411.000000 1116.000000 1295.000000 1675.000000 767.000000
5 - 9 9690.000000 4538.000000 5152.000000 2696.000000 1353.000000 1343.000000 3239.000000 1415.000000 1824.000000 1155.000000 511.000000
10 - 14 9340.000000 4509.000000 4831.000000 3381.000000 1771.000000 1610.000000 2521.000000 1082.000000 1439.000000 957.000000 447.000000
15 - 19 7988.000000 3736.000000 4252.000000 2609.000000 1309.000000 1300.000000 1656.000000 609.000000 1047.000000 1235.000000 629.000000
20 - 24 5770.000000 2587.000000 3183.000000 1231.000000 585.000000 646.000000 1053.000000 441.000000 612.000000 1142.000000 547.000000
25 - 29 5951.000000 2136.000000 3815.000000 829.000000 266.000000 563.000000 745.000000 346.000000 399.000000 1042.000000 519.000000
30 - 34 10859.000000 3954.000000 6905.000000 3006.000000 1028.000000 1978.000000 1364.000000 808.000000 556.000000 889.000000 451.000000
35 - 39 15336.000000 6683.000000 8653.000000 6224.000000 2559.000000 3665.000000 2343.000000 1571.000000 772.000000 854.000000 434.000000
40 - 44 16391.000000 7900.000000 8491.000000 5931.000000 2629.000000 3302.000000 3458.000000 2485.000000 973.000000 927.000000 510.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Filipino) Total Numeric No
(Filipino) Males Numeric No
(Filipino) Females Numeric No
(Caucasian) Total Numeric No
(Caucasian) Males Numeric No
(Caucasian) Females Numeric No
(Eurasian) Total Numeric No
(Eurasian) Males Numeric No
(Eurasian) Females Numeric No
(Arab) Total Numeric No
(Arab) Males Numeric No
(Arab) Females Numeric No
(Thai) Total Numeric No
(Thai) Males Numeric No
(Thai) Females Numeric No
(Japanese) Total Numeric No
(Japanese) Males Numeric No
(Japanese) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No