Skip to content
D

Resident Students Aged 5 Years and Over by DGP Zone and Level of Education Attending (Census of Population 2000)

Description

Singapore Department of Statistics CSV from the Census of Population 2000 on resident students aged 5 and over by Development Guide Plan (DGP) zone and level of education attending. Levels span pre-primary through university. Education and urban planners map historical student distributions across planning zones. Adapted from SingStat TableBuilder CT/9012.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9012

Last updated
Rows
34
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Pre-Primary Primary Secondary Upper Secondary Polytechnic University
Total 706292.000000 72143.000000 314642.000000 192157.000000 44629.000000 49424.000000 33298
Ang Mo Kio 35570.000000 2853.000000 14334.000000 10053.000000 2826.000000 3216.000000 2288
Bedok 58181.000000 4719.000000 24615.000000 16728.000000 4085.000000 4678.000000 3357
Bukit Batok 31402.000000 2870.000000 13904.000000 9597.000000 1927.000000 2021.000000 1084
Bukit Merah 22810.000000 1889.000000 9053.000000 6347.000000 1662.000000 2064.000000 1795
Bukit Panjang 24271.000000 2483.000000 11907.000000 6393.000000 1228.000000 1536.000000 724
Bishan 21328.000000 2196.000000 9749.000000 5161.000000 1610.000000 1384.000000 1229
Bukit Timah 14694.000000 1309.000000 6688.000000 3730.000000 1231.000000 483.000000 1253
Changi 181.000000 16.000000 72.000000 72.000000 6.000000 14.000000 na
Choa Chu Kang 35517.000000 5052.000000 17032.000000 8628.000000 1615.000000 1984.000000 1207
Clementi 17132.000000 1231.000000 6711.000000 4685.000000 1500.000000 1533.000000 1473
Downtown Core 586.000000 24.000000 200.000000 178.000000 58.000000 59.000000 67
Geylang 22779.000000 2086.000000 9682.000000 6626.000000 1550.000000 1804.000000 1031
Hougang 49915.000000 5387.000000 22023.000000 13456.000000 3061.000000 3696.000000 2291
Jurong East 20963.000000 1958.000000 8690.000000 6094.000000 1393.000000 1654.000000 1173
Jurong West 48037.000000 5228.000000 21491.000000 13226.000000 2956.000000 3255.000000 1880
Kallang 15711.000000 1401.000000 6609.000000 4398.000000 1168.000000 1224.000000 911
Marine Parade 7936.000000 596.000000 3318.000000 2186.000000 706.000000 547.000000 582
Newton 1045.000000 95.000000 467.000000 298.000000 73.000000 31.000000 82
Novena 7895.000000 776.000000 3363.000000 1999.000000 606.000000 502.000000 648
Outram 2846.000000 189.000000 1068.000000 817.000000 182.000000 327.000000 264
Pasir Ris 28100.000000 4342.000000 14733.000000 5541.000000 1267.000000 1386.000000 830
Queenstown 13903.000000 1447.000000 5773.000000 3642.000000 1038.000000 997.000000 1007
Rochor 2688.000000 188.000000 1009.000000 770.000000 213.000000 316.000000 192
River Valley 1440.000000 139.000000 626.000000 323.000000 137.000000 54.000000 162

Columns

Column Type Categorical
Number Text No
Total Numeric No
Pre-Primary Numeric No
Primary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
University Text No