Resident Students Aged 5 Years and Over by DGP Zone and Usual Mode of Transport to School (Census of Population 2000)
What this data shows
Published by Singapore Department of Statistics. 34 records. Fields include Number, Total, No Transport Required, One Mode Of Transport- Public Bus Only (14 columns in total). Last updated 2026-09-22.
Description
Census of Population 2000 table of Singapore resident students aged 5 and over by Development Guide Plan (DGP) zone and usual mode of transport to school. Modes include public bus, MRT, car, taxi, and multi-modal combinations. Transport and education planners study historical school-commute patterns by planning zone. Adapted from SingStat TableBuilder CT/9013.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9013
- Last updated
- Rows
- 34
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | No Transport Required | One Mode Of Transport- Public Bus Only | One Mode Of Transport- Private Chartered Bus/Van Only | One Mode Of Transport- MRT Only | One Mode Of Transport- Car Only | One Mode Of Transport- Taxi Only | One Mode Of Transport- Lorry/ Pickup Only | One Mode Of Transport- Motor- Cycle/ Scooter Only | One Mode Of Transport- Others | Two Or More Modes Of Transport- MRT & Public Bus Only |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 706292.000000 | 212333 | 223016.000000 | 99953.000000 | 19673 | 54810.000000 | 994 | 553 | 2409 | 7239.000000 | 55750.000000 |
| Ang Mo Kio | 35570.000000 | 10918 | 12510.000000 | 3485.000000 | 944 | 2925.000000 | 30 | 10 | 149 | 168.000000 | 2922.000000 |
| Bedok | 58181.000000 | 11917 | 21231.000000 | 9633.000000 | 1184 | 5535.000000 | 83 | 37 | 341 | 461.000000 | 4682.000000 |
| Bukit Batok | 31402.000000 | 10285 | 10037.000000 | 4133.000000 | 902 | 1924.000000 | 34 | 19 | 110 | 100.000000 | 2564.000000 |
| Bukit Merah | 22810.000000 | 5275 | 9867.000000 | 3050.000000 | 411 | 1324.000000 | 62 | na | 89 | 139.000000 | 1805.000000 |
| Bukit Panjang | 24271.000000 | 8355 | 6871.000000 | 3630.000000 | 231 | 1477.000000 | 19 | 34 | 74 | 1020.000000 | 877.000000 |
| Bishan | 21328.000000 | 5076 | 6292.000000 | 4098.000000 | 371 | 2578.000000 | 24 | 14 | 58 | 171.000000 | 1335.000000 |
| Bukit Timah | 14694.000000 | 1728 | 3245.000000 | 3377.000000 | 38 | 4146.000000 | 33 | na | 26 | 136.000000 | 432.000000 |
| Changi | 181.000000 | na | 91.000000 | 29.000000 | na | 19.000000 | na | na | na | 6.000000 | 10.000000 |
| Choa Chu Kang | 35517.000000 | 13514 | 7742.000000 | 5182.000000 | 1655 | 1672.000000 | 10 | 34 | 72 | 543.000000 | 3704.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| No Transport Required | Text | No |
| One Mode Of Transport- Public Bus Only | Numeric | No |
| One Mode Of Transport- Private Chartered Bus/Van Only | Numeric | No |
| One Mode Of Transport- MRT Only | Text | No |
| One Mode Of Transport- Car Only | Numeric | No |
| One Mode Of Transport- Taxi Only | Text | No |
| One Mode Of Transport- Lorry/ Pickup Only | Text | No |
| One Mode Of Transport- Motor- Cycle/ Scooter Only | Text | No |
| One Mode Of Transport- Others | Numeric | No |
| Two Or More Modes Of Transport- MRT & Public Bus Only | Numeric | No |
| Two Or More Modes Of Transport- MRT & Car Only | Text | No |
| Two Or More Modes Of Transport- Others | Numeric | No |