Resident Unemployed Persons Aged 15 Years and Over by Duration of Unemployment, Highest Qualification Attained and Sex (General Household Survey 2005)
Description
General Household Survey 2005 unemployed residents aged 15 and over by duration of unemployment, highest qualification attained, and sex. Singapore Department of Statistics microdata supports labour-market disadvantage research, skills mismatch analysis, and gender differences in job search outcomes in mid-2000s Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8824
- Last updated
- Rows
- 6
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Below Secondary) Total | (Below Secondary) Males | (Below Secondary) Females | (Secondary) Total | (Secondary) Males | (Secondary) Females | (Post-Secondary*) Total | (Post-Secondary*) Males | (Post-Secondary*) Females | (University) Total | (University) Males | (University) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 97513.000000 | 50202.000000 | 47311.000000 | 35190.000000 | 20437.000000 | 14753.000000 | 24304.000000 | 11976.000000 | 12327.000000 | 23247.000000 | 11568.000000 | 11679.000000 | 14772.000000 | 6221.000000 | 8552.000000 |
| Under 5 | 26575.000000 | 12174.000000 | 14400.000000 | 8653.000000 | 4720.000000 | 3933.000000 | 6352.000000 | 2905.000000 | 3447.000000 | 7212.000000 | 3106.000000 | 4106.000000 | 4358.000000 | 1443.000000 | 2915.000000 |
| 5 - 9 | 12061.000000 | 5826.000000 | 6236.000000 | 3892.000000 | 2105.000000 | 1787.000000 | 3068.000000 | 1493.000000 | 1575.000000 | 3058.000000 | 1518.000000 | 1541.000000 | 2043.000000 | 710.000000 | 1333.000000 |
| 10 - 14 | 10622.000000 | 5186.000000 | 5437.000000 | 3960.000000 | 2125.000000 | 1836.000000 | 2665.000000 | 1287.000000 | 1378.000000 | 2526.000000 | 1125.000000 | 1401.000000 | 1471.000000 | 648.000000 | 823.000000 |
| 15 - 24 | 21264.000000 | 10919.000000 | 10345.000000 | 7815.000000 | 4414.000000 | 3401.000000 | 4963.000000 | 2374.000000 | 2589.000000 | 5070.000000 | 2588.000000 | 2481.000000 | 3416.000000 | 1543.000000 | 1874.000000 |
| 25 & Over | 26990.000000 | 16097.000000 | 10893.000000 | 10869.000000 | 7073.000000 | 3796.000000 | 7256.000000 | 3917.000000 | 3339.000000 | 5381.000000 | 3230.000000 | 2151.000000 | 3484.000000 | 1876.000000 | 1607.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Below Secondary) Total | Numeric | No |
| (Below Secondary) Males | Numeric | No |
| (Below Secondary) Females | Numeric | No |
| (Secondary) Total | Numeric | No |
| (Secondary) Males | Numeric | No |
| (Secondary) Females | Numeric | No |
| (Post-Secondary*) Total | Numeric | No |
| (Post-Secondary*) Males | Numeric | No |
| (Post-Secondary*) Females | Numeric | No |
| (University) Total | Numeric | No |
| (University) Males | Numeric | No |
| (University) Females | Numeric | No |