Skip to content
D

Resident Working Persons Aged 15 Years and Over by Highest Qualification Attained, Ethnic Group and Sex (General Household Survey 2005)

Description

General Household Survey 2005 resident working persons aged 15 and over by highest qualification attained, ethnic group, and sex. The Singapore Department of Statistics CSV helps compare Chinese, Malay, Indian, and other communities’ workforce education profiles at a historical benchmark. Adapted from TableBuilder CT/8768.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8768

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1647294.000000 959689.000000 687605.000000 1298942.000000 737840.000000 561102.000000 184758.000000 115758.000000 69000.000000 126966.000000 84476.000000 42490.000000 36628.000000 21615.000000 15013.000000
No Qualification 114536.000000 68021.000000 46515.000000 95598.000000 56123.000000 39475.000000 11819.000000 7673.000000 4146.000000 6441.000000 3981.000000 2460.000000 678.000000 245.000000 433.000000
Primary 140517.000000 90285.000000 50232.000000 109083.000000 69148.000000 39935.000000 20104.000000 14290.000000 5814.000000 10189.000000 6345.000000 3844.000000 1140.000000 501.000000 639.000000
Lower Secondary 169533.000000 109910.000000 59624.000000 132479.000000 84967.000000 47513.000000 24275.000000 16606.000000 7669.000000 11095.000000 7596.000000 3499.000000 1683.000000 740.000000 943.000000
Secondary 382132.000000 212323.000000 169809.000000 281659.000000 149833.000000 131826.000000 65358.000000 40796.000000 24562.000000 29485.000000 18290.000000 11195.000000 5629.000000 3404.000000 2226.000000
Upper Secondary 196485.000000 117421.000000 79064.000000 143142.000000 83510.000000 59632.000000 33321.000000 21046.000000 12275.000000 16421.000000 11145.000000 5276.000000 3602.000000 1720.000000 1882.000000
Polytechnic 176758.000000 106044.000000 70713.000000 149623.000000 89379.000000 60245.000000 14062.000000 7800.000000 6262.000000 9754.000000 6956.000000 2799.000000 3318.000000 1910.000000 1408.000000
Other Diploma 98205.000000 43639.000000 54566.000000 81420.000000 34583.000000 46837.000000 6476.000000 3116.000000 3360.000000 7379.000000 4228.000000 3151.000000 2930.000000 1712.000000 1218.000000
University 369128.000000 212047.000000 157081.000000 305937.000000 170299.000000 135638.000000 9343.000000 4431.000000 4912.000000 36201.000000 25934.000000 10267.000000 17648.000000 11383.000000 6265.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No