Skip to content
D

Resident Working Persons Aged 15 Years and Over by Industry, Occupational Status and Sex (General Household Survey 2005)

Description

General Household Survey 2005 table counting Singapore resident working persons aged 15 years and over by industry, occupational status, and sex. Occupational status categories are employers, own account workers, employees, and unpaid family workers, each reported as a total and split by males and females, while rows give industry groups. Labour economists and historians of Singapore's workforce use the table to see how self-employment and unpaid family work were distributed across industries in the mid-2000s and how those patterns differed between men and women. Adapted from SingStat TableBuilder CT/8773.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8773

Last updated
Rows
11
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Employers) Total (Employers) Males (Employers) Females (Own Account Workers) Total (Own Account Workers) Males (Own Account Workers) Females (Employees) Total (Employees) Males (Employees) Females (Unpaid Family Workers) Total (Unpaid Family Workers) Males (Unpaid Family Workers) Females
Total 1647294.000000 959689.000000 687605.000000 75507.000000 57767.000000 17740.000000 145350.000000 112853.000000 32497.000000 1415107.000000 785212.000000 629895.000000 11329.000000 3857 7472.000000
Manufacturing 275176.000000 170963.000000 104213.000000 7918.000000 6915.000000 1004.000000 6136.000000 4911.000000 1225.000000 260468.000000 158920.000000 101548.000000 654.000000 218 436.000000
Construction 81626.000000 67283.000000 14343.000000 9099.000000 8321.000000 777.000000 8373.000000 8137.000000 235.000000 63561.000000 50522.000000 13039.000000 593.000000 302 291.000000
Wholesale & Retail Trade 303633.000000 169961.000000 133671.000000 22620.000000 17808.000000 4812.000000 28742.000000 21628.000000 7113.000000 248160.000000 129085.000000 119075.000000 4111.000000 1440 2670.000000
Hotels & Restaurants 103199.000000 49461.000000 53738.000000 7839.000000 5033.000000 2806.000000 11839.000000 7945.000000 3894.000000 79288.000000 35326.000000 43962.000000 4232.000000 1157 3076.000000
Transport & Storage 163085.000000 126567.000000 36518.000000 3327.000000 2978.000000 350.000000 40695.000000 40038.000000 656.000000 118797.000000 83396.000000 35400.000000 266.000000 155 111.000000
Information & Communications 64492.000000 37147.000000 27345.000000 1660.000000 1391.000000 269.000000 2857.000000 2266.000000 591.000000 59950.000000 33478.000000 26472.000000 26.000000 13 13.000000
Financial Services 102134.000000 44513.000000 57621.000000 2129.000000 1502.000000 627.000000 8706.000000 5489.000000 3218.000000 91286.000000 37523.000000 53763.000000 13.000000 na 13.000000
Business Services 207043.000000 114763.000000 92281.000000 11053.000000 8150.000000 2903.000000 17491.000000 11715.000000 5776.000000 178028.000000 94692.000000 83336.000000 471.000000 206 265.000000
Community, Social & Personal Services 329067.000000 165429.000000 163638.000000 9304.000000 5177.000000 4127.000000 19454.000000 9708.000000 9745.000000 299521.000000 150268.000000 149254.000000 788.000000 276 512.000000
Others* 17839.000000 13601.000000 4237.000000 558.000000 494.000000 64.000000 1058.000000 1015.000000 43.000000 16047.000000 12002.000000 4045.000000 176.000000 90 86.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Employers) Total Numeric No
(Employers) Males Numeric No
(Employers) Females Numeric No
(Own Account Workers) Total Numeric No
(Own Account Workers) Males Numeric No
(Own Account Workers) Females Numeric No
(Employees) Total Numeric No
(Employees) Males Numeric No
(Employees) Females Numeric No
(Unpaid Family Workers) Total Numeric No
(Unpaid Family Workers) Males Text No
(Unpaid Family Workers) Females Numeric No