Skip to content
D

Resident Working Persons Aged 15 Years and Over by Monthly Income from Work, Marital Status and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of resident working persons aged 15 and over by monthly income from work, marital status, and sex. Income figures were updated to include Additional MediSave Contributions; see https://go.gov.sg/khit2025-tech-note. Adapted from SingStat TableBuilder CT/8950.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8950

Last updated
Rows
14
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Single) Total (Single) Males (Single) Females (Married) Total (Married) Males (Married) Females (Widowed) Total (Widowed) Males (Widowed) Females (Divorced/Separated) Total (Divorced/Separated) Males (Divorced/Separated) Females
Total 1482579.000000 889482.000000 593097.000000 431328.000000 237407.000000 193921.000000 986468.000000 627588.000000 358879.000000 22221.000000 7432.000000 14789.000000 42563.000000 17054.000000 25508.000000
Below 500 50037.000000 39074.000000 10962.000000 37114.000000 35106.000000 2007.000000 10650.000000 3365.000000 7285.000000 1345.000000 322.000000 1023.000000 928.000000 281.000000 647.000000
500 - 999 99475.000000 47357.000000 52118.000000 26684.000000 16660.000000 10024.000000 61638.000000 27621.000000 34017.000000 5449.000000 1145.000000 4304.000000 5704.000000 1931.000000 3772.000000
1,000 - 1,499 196214.000000 100658.000000 95556.000000 55844.000000 29139.000000 26705.000000 125341.000000 66694.000000 58646.000000 5621.000000 1528.000000 4092.000000 9409.000000 3296.000000 6113.000000
1,500 - 1,999 206348.000000 115038.000000 91310.000000 68075.000000 33722.000000 34353.000000 127775.000000 77182.000000 50593.000000 3300.000000 1299.000000 2001.000000 7199.000000 2835.000000 4364.000000
2,000 - 2,999 341747.000000 197787.000000 143960.000000 110021.000000 53897.000000 56124.000000 220105.000000 138813.000000 81292.000000 3092.000000 1429.000000 1663.000000 8529.000000 3647.000000 4881.000000
3,000 - 3,999 225880.000000 141549.000000 84331.000000 64833.000000 34381.000000 30452.000000 155203.000000 104445.000000 50758.000000 1339.000000 684.000000 655.000000 4506.000000 2039.000000 2466.000000
4,000 - 4,999 116793.000000 74808.000000 41984.000000 29450.000000 15403.000000 14048.000000 84462.000000 58083.000000 26379.000000 666.000000 306.000000 360.000000 2215.000000 1017.000000 1198.000000
5,000 - 5,999 72602.000000 48562.000000 24040.000000 14611.000000 7523.000000 7088.000000 56403.000000 40348.000000 16055.000000 453.000000 204.000000 249.000000 1135.000000 487.000000 648.000000
6,000 - 6,999 48406.000000 32032.000000 16374.000000 8569.000000 3766.000000 4803.000000 38591.000000 27654.000000 10937.000000 340.000000 187.000000 153.000000 906.000000 424.000000 481.000000
7,000 - 7,999 30880.000000 21036.000000 9843.000000 4976.000000 2499.000000 2476.000000 25327.000000 18252.000000 7075.000000 135.000000 72.000000 64.000000 441.000000 213.000000 228.000000
8,000 - 8,999 22098.000000 15656.000000 6442.000000 3202.000000 1350.000000 1852.000000 18422.000000 14085.000000 4337.000000 126.000000 53.000000 73.000000 347.000000 167.000000 180.000000
9,000 - 9,999 15041.000000 10863.000000 4178.000000 2098.000000 942.000000 1156.000000 12652.000000 9793.000000 2860.000000 56.000000 17.000000 40.000000 235.000000 112.000000 123.000000
10,000 & Over 57058.000000 45061.000000 11997.000000 5851.000000 3018.000000 2833.000000 49899.000000 41253.000000 8646.000000 298.000000 186.000000 112.000000 1010.000000 603.000000 406.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Single) Total Numeric No
(Single) Males Numeric No
(Single) Females Numeric No
(Married) Total Numeric No
(Married) Males Numeric No
(Married) Females Numeric No
(Widowed) Total Numeric No
(Widowed) Males Numeric No
(Widowed) Females Numeric No
(Divorced/Separated) Total Numeric No
(Divorced/Separated) Males Numeric No
(Divorced/Separated) Females Numeric No