Singapore Residents By Planning Region, Age Group And Sex, End June, Annual
Description
Annual mid-year Singapore resident population by URA planning region, age group, and sex, published by the Singapore Department of Statistics in CSV from 2019 through 2025. Planning regions follow URA Master Plan 2014 (2019) and Master Plan 2019 (2020–2025) as noted in footnotes.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/09/2025 Update Frequency: Annual Footnotes: Planning Regions refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014 for Year 2019 and Master Plan 2019 for Year 2020-2025. Data from 2003 onwards exclude residents who have been away from Singapore for a continuous period of 12 months or longer as at the reference period. Data has been rounded to the nearest 10 and may not add up due to rounding. Please exercise caution when comparing data based on planning areas demarcated according to the different Urban Redevelopment Authority's Master Plans. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810771
- Last updated
- Coverage
- 2019-01-01 – 2025-12-31
- Rows
- 300
- Columns
- 8
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Central Region | 975290.000000 | 965640.000000 | 955830.000000 | 930700.000000 | 903890.000000 | 922570.000000 | 922960.000000 |
| 0 - 4 Years | 36400.000000 | 36600.000000 | 36560.000000 | 35810.000000 | 35220.000000 | 35640.000000 | 36180.000000 |
| 5 - 9 Years | 43870.000000 | 43970.000000 | 43610.000000 | 43240.000000 | 42550.000000 | 42740.000000 | 42650.000000 |
| 10 - 14 Years | 44990.000000 | 44170.000000 | 44060.000000 | 42870.000000 | 42150.000000 | 43440.000000 | 43630.000000 |
| 15 - 19 Years | 44180.000000 | 43840.000000 | 43130.000000 | 41820.000000 | 40680.000000 | 42380.000000 | 43350.000000 |
| 20 - 24 Years | 43190.000000 | 43360.000000 | 43560.000000 | 43920.000000 | 44190.000000 | 45770.000000 | 47020.000000 |
| 25 - 29 Years | 52440.000000 | 53260.000000 | 55050.000000 | 56030.000000 | 55120.000000 | 57770.000000 | 58490.000000 |
| 30 - 34 Years | 70990.000000 | 70970.000000 | 71580.000000 | 68430.000000 | 62970.000000 | 61460.000000 | 59880.000000 |
| 35 - 39 Years | 74370.000000 | 71760.000000 | 66860.000000 | 63070.000000 | 61620.000000 | 63980.000000 | 64950.000000 |
| 40 - 44 Years | 72170.000000 | 71470.000000 | 71820.000000 | 69280.000000 | 67650.000000 | 70190.000000 | 71430.000000 |
| 45 - 49 Years | 72750.000000 | 72710.000000 | 72920.000000 | 72840.000000 | 71520.000000 | 74770.000000 | 74970.000000 |
| 50 - 54 Years | 74460.000000 | 73480.000000 | 71950.000000 | 68540.000000 | 65200.000000 | 67150.000000 | 67840.000000 |
| 55 - 59 Years | 65460.000000 | 65320.000000 | 66140.000000 | 65300.000000 | 64540.000000 | 67450.000000 | 68760.000000 |
| 60 - 64 Years | 65220.000000 | 65900.000000 | 66030.000000 | 65190.000000 | 64420.000000 | 66700.000000 | 66370.000000 |
| 65 - 69 Years | 63460.000000 | 62770.000000 | 62250.000000 | 60120.000000 | 57770.000000 | 57910.000000 | 57780.000000 |
| 70 - 74 Years | 54130.000000 | 53830.000000 | 53180.000000 | 52100.000000 | 51400.000000 | 49610.000000 | 44920.000000 |
| 75 - 79 Years | 44680.000000 | 40230.000000 | 36920.000000 | 32940.000000 | 28950.000000 | 29900.000000 | 31790.000000 |
| 80 - 84 Years | 24640.000000 | 26100.000000 | 26140.000000 | 26200.000000 | 25450.000000 | 23940.000000 | 22580.000000 |
| 85 - 89 Years | 17320.000000 | 15980.000000 | 14630.000000 | 13890.000000 | 13750.000000 | 13420.000000 | 12600.000000 |
| 90 Years & Over | 10590.000000 | 9930.000000 | 9440.000000 | 9100.000000 | 8750.000000 | 8370.000000 | 7790.000000 |
| Central Region (Male) | 465690.000000 | 461570.000000 | 457430.000000 | 446550.000000 | 434790.000000 | 443050.000000 | 443590.000000 |
| 0 - 4 Years | 18420.000000 | 18580.000000 | 18530.000000 | 18180.000000 | 17820.000000 | 18090.000000 | 18410.000000 |
| 5 - 9 Years | 22330.000000 | 22360.000000 | 22170.000000 | 22090.000000 | 21760.000000 | 21770.000000 | 21710.000000 |
| 10 - 14 Years | 22770.000000 | 22400.000000 | 22260.000000 | 21570.000000 | 21290.000000 | 21830.000000 | 21860.000000 |
| 15 - 19 Years | 22070.000000 | 21850.000000 | 21530.000000 | 21010.000000 | 20520.000000 | 21260.000000 | 21730.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | Yes |
| 2025 | Numeric | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |