CSV
Ministry of Law
Source of Cases Registered at the Community Mediation Centre
Description
Case-level records of intake source for disputes registered at Singapore’s Community Mediation Centre from 2011 through 2015, published by the Ministry of Law in CSV with case number and intake type. Supports community justice pathway analysis and mediation referral channel research.
- Last updated
- Coverage
- 2011-01-01 – 2015-12-31
- Rows
- 7,194
- Columns
- 2
Data
| Case Number | Type of Intake |
|---|---|
| CAS-02624-B3K1R0 | Direct Intake |
| CAS-02766-L1V3G1 | External Agency |
| CAS-02549-D6L2N3 | External Agency |
| CAS-02376-R0X8R9 | External Agency |
| CAS-02790-Y9S0Y4 | Direct Intake |
| CAS-02740-W1S1C5 | External Agency |
| CAS-02929-W9C6X1 | Direct Intake |
| CAS-02575-R3Q2V5 | Courts |
| CAS-02259-Z6B6C4 | Courts |
| CAS-02032-B5J1V9 | Direct Intake |
| CAS-02365-P0W1J1 | Direct Intake |
| CAS-02390-H3Q9Y1 | Direct Intake |
| CAS-02398-J3Z4F9 | Courts |
| CAS-02037-Z2T9F3 | Courts |
| CAS-02298-F0G5V7 | Courts |
| CAS-02027-N4K6C6 | Direct Intake |
| CAS-02702-C9G9L4 | Direct Intake |
| CAS-02981-S2M8D6 | External Agency |
| CAS-02978-G7M4S1 | External Agency |
| CAS-02612-V5H5J1 | Direct Intake |
| CAS-02002-V4Q8D6 | Direct Intake |
| CAS-02771-T8X9D5 | External Agency |
| CAS-02507-L0R8F7 | Direct Intake |
| CAS-02078-R5S2K2 | Direct Intake |
| CAS-02525-B9W0K0 | Courts |
Columns
| Column | Type | Categorical |
|---|---|---|
| Case Number | Text | No |
| Type of Intake | Text | No |