Skip to content
D

Sport & Exercise Participation Level – By Age Groups

Description

Sport Singapore CSV of sport and exercise participation levels among Singapore residents aged 13 and over by age group for 2019–2025, from the National Sport & Exercise Participation Survey (NSPS). Shares are reported as non-participant, inactive, irregular, and regular. Sports policymakers and fitness researchers track how participation intensity varies across life stages; related insights on SportDexSG.

Official description

Explore detailed insights on SportDexSG - Sport Singapore’s digital platform for sharing data across the sport and fitness ecosystem: www.sportdexsg.gov.sg Source: National Sport & Exercise Participation Survey (NSPS). NSPS is a nationwide survey conducted by Sport Singapore to track sport and exercise participation amongst Singapore Residents aged 13+ years, with data collected continuously across the year and with robust annual sample sizes of at least 4,500 and weighted to reflect the population. This data shows sport and exercise participation levels segmented by age groups, revealing participation trends across different life stages. Regular Participant: At least 1x per week in a month. Irregular Participant: Less than 1x per week in a month. Inactive: Only sometimes in the past year. Non-Participant: Did not participate in the past year Related Resources: https://go.gov.sg/sportdexsg-participationlevels

Last updated
Coverage
2019-01-01 – 2025-12-31
Rows
28
Columns
6

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Age Group Non-Participant Inactive Irregular Regular
2019 13-19 9.000000 7.000000 8.000000 77.000000
2019 20-39 16.000000 10.000000 10.000000 64.000000
2019 40-59 25.000000 6.000000 5.000000 64.000000
2019 60+ 24.000000 6.000000 2.000000 68.000000
2020 13-19 3.000000 13.000000 9.000000 75.000000
2020 20-39 8.000000 13.000000 9.000000 69.000000
2020 40-59 17.000000 11.000000 7.000000 66.000000
2020 60+ 21.000000 8.000000 2.000000 69.000000
2021 13-19 4.000000 10.000000 8.000000 79.000000
2021 20-39 8.000000 12.000000 9.000000 70.000000
2021 40-59 15.000000 8.000000 6.000000 71.000000
2021 60+ 20.000000 5.000000 1.000000 74.000000
2022 13-19 4.000000 7.000000 7.000000 82.000000
2022 20-39 11.000000 7.000000 8.000000 75.000000
2022 40-59 19.000000 6.000000 4.000000 72.000000
2022 60+ 22.000000 3.000000 1.000000 74.000000
2023 13-19 4.000000 6.000000 4.000000 85.000000
2023 20-39 18.000000 4.000000 4.000000 73.000000
2023 40-59 22.000000 4.000000 4.000000 70.000000
2023 60+ 26.000000 2.000000 1.000000 71.000000
2024 13-19 5.000000 6.000000 3.000000 87.000000
2024 20-39 14.000000 5.000000 5.000000 78.000000
2024 40-59 19.000000 3.000000 4.000000 75.000000
2024 60+ 28.000000 4.000000 1.000000 67.000000
2025 13-19 5.000000 10.000000 6.000000 79.000000

Columns

Column Type Categorical
Year Year (YYYY) No
Age Group Text Yes
Non-Participant Numeric (Percentage) No
Inactive Numeric (Percentage) No
Irregular Numeric (Percentage) No
Regular Numeric (Percentage) No