Skip to content
D

Sport & Exercise Participation Level – By Race

Description

Sport Singapore CSV of sport and exercise participation levels among Singapore residents aged 13 and over by race from 2019 through 2025, from the National Sport & Exercise Participation Survey (NSPS). Shares are reported for non-participant, inactive, irregular, and regular categories. Sports-policy and public-health analysts compare participation intensity across ethnic groups; more detail is on SportDexSG.

Official description

Explore detailed insights on SportDexSG - Sport Singapore’s digital platform for sharing data across the sport and fitness ecosystem: www.sportdexsg.gov.sg Source: National Sport & Exercise Participation Survey (NSPS). NSPS is a nationwide survey conducted by Sport Singapore to track sport and exercise participation amongst Singapore Residents aged 13+ years, with data collected continuously across the year and with robust annual sample sizes of at least 4,500 and weighted to reflect the population. This data shows sport and exercise participation levels segmented by race, offering insights into participation patterns across Singapore's diverse ethnic communities. Regular Participant: At least 1x per week in a month. Irregular Participant: Less than 1x per week in a month. Inactive: Only sometimes in the past year. Non-Participant: Did not participate in the past year Related Resources: https://go.gov.sg/sportdexsg-participationlevels

Last updated
Coverage
2019-01-01 – 2025-12-31
Rows
21
Columns
6

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Race Non-Participant Inactive Irregular Regular
2019 chinese 21.000000 7.000000 6.000000 66.000000
2019 malay 19.000000 9.000000 6.000000 66.000000
2019 indian 19.000000 7.000000 4.000000 71.000000
2020 chinese 14.000000 11.000000 7.000000 68.000000
2020 malay 15.000000 13.000000 9.000000 63.000000
2020 indian 8.000000 11.000000 4.000000 77.000000
2021 chinese 13.000000 9.000000 6.000000 73.000000
2021 malay 13.000000 9.000000 9.000000 69.000000
2021 indian 11.000000 8.000000 7.000000 74.000000
2022 chinese 14.000000 5.000000 4.000000 77.000000
2022 malay 23.000000 11.000000 7.000000 59.000000
2022 indian 14.000000 5.000000 3.000000 78.000000
2023 chinese 18.000000 4.000000 3.000000 75.000000
2023 malay 24.000000 4.000000 5.000000 67.000000
2023 indian 28.000000 4.000000 3.000000 64.000000
2024 chinese 17.000000 5.000000 3.000000 75.000000
2024 malay 21.000000 4.000000 5.000000 70.000000
2024 indian 17.000000 5.000000 4.000000 74.000000
2025 chinese 13.000000 5.000000 6.000000 76.000000
2025 malay 11.000000 7.000000 7.000000 75.000000
2025 indian 10.000000 8.000000 3.000000 78.000000

Columns

Column Type Categorical
Year Year (YYYY) No
Race Text Yes
Non-Participant Numeric (Percentage) No
Inactive Numeric (Percentage) No
Irregular Numeric (Percentage) No
Regular Numeric (Percentage) No